LKM's Ice Lightning Guide: Difference between revisions
(New page: THIS IS NOT FINISH LKMeng 's ice lightning mage Welcome to my ICE / LIGHTNING mage guides Firstly when playing the dice combenation make sure it is str:4/5 dex:4/5 int:??????? lu...) |
No edit summary |
||
Line 1: | Line 1: | ||
LKM's ice lightning mage | |||
Welcome to my ICE / LIGHTNING mage guides this is the 2nd guides i have to rush it though help me edit mistake if there is any ty | |||
Welcome to my ICE / LIGHTNING mage guides | |||
Firstly when playing the dice combenation make sure it is | Firstly when playing the dice combenation make sure it is | ||
Line 53: | Line 51: | ||
Improving MP Recovery Master Level: 16 | Improving MP Recovery Master Level: 16 | ||
Type: Passive | Type: Passive | ||
Line 94: | Line 92: | ||
(this should be max as after being 3rd job you can recover more then 200mp per 10 sec = 20mp per sec better then 3 mp per 10 sec by a lot) | (this should be max as after being 3rd job you can recover more then 200mp per 10 sec = 20mp per sec better then 3 mp per 10 sec by a lot) | ||
Improving Max MP Increase Master Level: 10 | |||
Improving Max MP Increase Master Level: 10 | |||
Type: Passive Pre-requisite: Improving MP recovery Lv. 5 | Type: Passive Pre-requisite: Improving MP recovery Lv. 5 | ||
Line 124: | Line 119: | ||
(Don't max this skill quit being a mage as your mp is so much less me do math now lv 30 - 70 + 20 more mp X 40 = 80 ) | (Don't max this skill quit being a mage as your mp is so much less me do math now lv 30 - 70 + 20 more mp X 40 = 80 ) | ||
Magic Guard Master Level: 20 | Magic Guard Master Level: 20 | ||
Type: Supportive | Type: Supportive | ||
Line 171: | Line 166: | ||
( you cannot have fun without this skill me lv 40 cleric can survive a blow from rog with this ) | ( you cannot have fun without this skill me lv 40 cleric can survive a blow from rog with this ) | ||
Magic Armor Master Level: 20 | |||
Magic Armor Master Level: 20 | |||
Type: Supportive Pre-requisite: Magic Guard Lv. 3 | Type: Supportive Pre-requisite: Magic Guard Lv. 3 | ||
Line 221: | Line 213: | ||
( NEVER put any into this skill as it is nothing ) | ( NEVER put any into this skill as it is nothing ) | ||
Energy Bolt Master Level: 20 | |||
Energy Bolt Master Level: 20 | |||
Type: Active | Type: Active | ||
Line 271: | Line 260: | ||
( put 1 will do magic claw is much better ) | ( put 1 will do magic claw is much better ) | ||
Magic Claw Master Level: 20 | |||
Magic Claw Master Level: 20 | |||
Type: Active Pre-requisite: Energy Bolt Lv. 1 | Type: Active Pre-requisite: Energy Bolt Lv. 1 | ||
Line 443: | Line 429: | ||
( nothing but onli saving money $$$$$$$$$$) | ( nothing but onli saving money $$$$$$$$$$) | ||
Meditation Master Level: 20 | Meditation Master Level: 20 | ||
Line 492: | Line 477: | ||
(should be maxed as people invite you at ludi PQ if you maxed this skill early plus it increase you magic atk) | (should be maxed as people invite you at ludi PQ if you maxed this skill early plus it increase you magic atk) | ||
Teleport Master Level: 20 | Teleport Master Level: 20 | ||
Line 542: | Line 526: | ||
(you are going to use it a lots really 60MP per tele is VERY WORTH $$$) | (you are going to use it a lots really 60MP per tele is VERY WORTH $$$) | ||
Slow Master Level: 20 | Slow Master Level: 20 | ||
Line 729: | Line 712: | ||
Level 30: MP -40; Basic attack 60, mastery 60% | Level 30: MP -40; Basic attack 60, mastery 60% | ||
(first it attack lots of monster train at aqua road if you max this skill if you | (first it attack lots of monster train at aqua road if you max this skill early) | ||
here are the builds | |||
1. The Money-Making Build (recommended) | |||
30 - Teleport (1) | |||
31 - Cold Beam (3) | |||
32 - Cold Beam (3) | |||
33 - Cold Beam (3) | |||
34 - Cold Beam (3) | |||
35 - Cold Beam (3) | |||
36 - Cold Beam (3) | |||
37 - Cold Beam (3) | |||
38 - Cold Beam (3) | |||
39 - Cold Beam (3) | |||
40 - Cold Beam (3) | |||
41 - MP Eater (3) | |||
42 - Meditation (3) | |||
43 - Meditation (3) | |||
44 - Meditation (3) | |||
45 - Meditation (3) | |||
46 - Meditation (3) | |||
47 - Meditation (3) | |||
48 - Meditation (2), Thunderbolt (1) | |||
49 - Thunderbolt (3) | |||
50 - Thunderbolt (3) | |||
51 - Thunderbolt (3) | |||
52 - Thunderbolt (3) | |||
53 - Thunderbolt (3) | |||
54 - Thunderbolt (3) | |||
55 - Thunderbolt (3) | |||
56 - Thunderbolt (3) | |||
57 - Thunderbolt (3) | |||
58 - Thunderbolt (2), Teleport (1) | |||
59 - Teleport (3) | |||
60 - Teleport (3) | |||
61 - Teleport (3) | |||
62 - Teleport (3) | |||
63 - Teleport (3) | |||
64 - Teleport (3) | |||
65 - MP Eater (3) | |||
66 - MP Eater (3) | |||
67 - MP Eater (3) | |||
68 - MP Eater (3) | |||
69 - MP Eater (3) | |||
70 - MP Eater (2), spare point | |||
Result: | |||
30 Cold Beam | |||
20 Meditation | |||
30 Thunderbolt | |||
20 Teleport | |||
20 MP Eater | |||
2. The Fast, Expensive Build (don't attempt if this is your first character) | |||
30 - Teleport (1) | |||
31 - Thunderbolt (3) | |||
32 - Thunderbolt (3) | |||
33 - Thunderbolt (3) | |||
34 - Thunderbolt (3) | |||
35 - Thunderbolt (3) | |||
36 - Thunderbolt (3) | |||
37 - Thunderbolt (3) | |||
38 - Thunderbolt (3) | |||
39 - Thunderbolt (3) | |||
40 - Thunderbolt (3) | |||
41 - MP Eater (3) | |||
42 - Meditation (3) | |||
43 - Meditation (3) | |||
44 - Meditation (3) | |||
45 - Meditation (3) | |||
46 - Meditation (3) | |||
47 - Meditation (3) | |||
48 - Meditation (2), Cold Beam (1) | |||
49 - Cold Beam (3) | |||
50 - Cold Beam (3) | |||
51 - Cold Beam (3) | |||
52 - Cold Beam (3) | |||
53 - Cold Beam (3) | |||
54 - Cold Beam (3) | |||
55 - Cold Beam (3) | |||
56 - Cold Beam (3) | |||
57 - Cold Beam (3) | |||
58 - Cold Beam (2), Teleport (1) | |||
59 - Teleport (3) | |||
60 - Teleport (3) | |||
61 - Teleport (3) | |||
62 - Teleport (3) | |||
63 - Teleport (3) | |||
64 - Teleport (3) | |||
65 - MP Eater (3) | |||
66 - MP Eater (3) | |||
67 - MP Eater (3) | |||
68 - MP Eater (3) | |||
69 - MP Eater (3) | |||
70 - MP Eater (2), spare point | |||
Result: | |||
30 Thunderbolt | |||
20 Meditation | |||
30 Cold Beam | |||
20 Teleport | |||
20 MP Eater | |||
3. The potion hater Build | |||
30 - Teleport (1) | |||
31 - Cold Beam (3) | |||
32 - Cold Beam (3) | |||
33 - Cold Beam (3) | |||
34 - Cold Beam (3) | |||
35 - Cold Beam (3) | |||
36 - Cold Beam (3) | |||
37 - Cold Beam (3) | |||
38 - Cold Beam (3) | |||
39 - Cold Beam (3) | |||
40 - Cold Beam (3) | |||
41 - MP Eater (3) | |||
42 - Meditation (3) | |||
43 - Meditation (3) | |||
44 - Meditation (3) | |||
45 - Meditation (3) | |||
46 - Meditation (3) | |||
47 - Meditation (3) | |||
48 - Meditation (2), Teleport (1) | |||
49 - Teleport (3) | |||
50 - Teleport (3) | |||
51 - Teleport (3) | |||
52 - Teleport (3) | |||
53 - Teleport (3) | |||
54 - Teleport (3) | |||
55 - Thunderbolt (3) | |||
56 - Thunderbolt (3) | |||
57 - Thunderbolt (3) | |||
58 - Thunderbolt (3) | |||
59 - Thunderbolt (3) | |||
60 - Thunderbolt (3) | |||
61 - Thunderbolt (3) | |||
62 - Thunderbolt (3) | |||
63 - Thunderbolt (3) | |||
64 - Thunderbolt (3) | |||
65 - MP Eater (3) | |||
66 - MP Eater (3) | |||
67 - MP Eater (3) | |||
68 - MP Eater (3) | |||
69 - MP Eater (3) | |||
70 - MP Eater (2), spare point | |||
Result: | |||
30 Cold Beam | |||
20 Meditation | |||
20 Teleport | |||
30 Thunderbolt | |||
20 MP Eater | |||
4. The Diverse Build | |||
30 - Teleport (1) | |||
31 - Thunderbolt (3) | |||
32 - Thunderbolt (3) | |||
33 - Thunderbolt (3) | |||
34 - Thunderbolt (3) | |||
35 - Thunderbolt (3) | |||
36 - Thunderbolt (3) | |||
37 - Thunderbolt (3) | |||
38 - Thunderbolt (3) | |||
39 - Thunderbolt (3) | |||
40 - Thunderbolt (3) | |||
41 - Cold Beam (3) | |||
42 - Cold Beam (3) | |||
43 - Cold Beam (3) | |||
44 - Cold Beam (3) | |||
45 - Cold Beam (3) | |||
46 - Cold Beam (3) | |||
47 - Cold Beam (3) | |||
48 - Cold Beam (3) | |||
49 - Cold Beam (3) | |||
50 - Cold Beam (3) | |||
51 - MP Eater (3) | |||
52 - Meditation (3) | |||
53 - Meditation (3) | |||
54 - Meditation (3) | |||
55 - Meditation (3) | |||
56 - Meditation (3) | |||
57 - Meditation (3) | |||
58 - Meditation (2), Teleport (1) | |||
59 - Teleport (3) | |||
60 - Teleport (3) | |||
61 - Teleport (3) | |||
62 - Teleport (3) | |||
63 - Teleport (3) | |||
64 - Teleport (3) | |||
65 - MP Eater (3) | |||
66 - MP Eater (3) | |||
67 - MP Eater (3) | |||
68 - MP Eater (3) | |||
69 - MP Eater (3) | |||
70 - MP Eater (2), spare point | |||
Result: | |||
30 Thunderbolt | |||
30 Cold Beam | |||
20 Meditation | |||
20 Teleport | |||
20 MP Eater | |||
5. The Slow Build (NOT recommended) | |||
30 - Teleport (1) | |||
31 - Cold Beam (3) | |||
32 - Cold Beam (3) | |||
33 - Cold Beam (3) | |||
34 - Cold Beam (3) | |||
35 - Cold Beam (3) | |||
36 - Cold Beam (3) | |||
37 - Cold Beam (3) | |||
38 - Cold Beam (3) | |||
39 - Cold Beam (3) | |||
40 - Cold Beam (3) | |||
41 - MP Eater (3) | |||
42 - Meditation (3) | |||
43 - Meditation (3) | |||
44 - Meditation (3) | |||
45 - Meditation (3) | |||
46 - Meditation (3) | |||
47 - Meditation (3) | |||
48 - Meditation (2), Thunderbolt (1) | |||
49 - Thunderbolt (3) | |||
50 - Thunderbolt (3) | |||
51 - Thunderbolt (3) | |||
52 - Thunderbolt (3) | |||
53 - Thunderbolt (3) | |||
54 - Thunderbolt (3) | |||
55 - Thunderbolt (3) | |||
56 - Thunderbolt (3) | |||
57 - Thunderbolt (3) | |||
58 - Thunderbolt (2), Teleport (1) | |||
59 - Teleport (3) | |||
60 - Teleport (3) | |||
61 - Teleport (3) | |||
62 - Teleport (3) | |||
63 - Teleport (3) | |||
64 - Teleport (3) | |||
65 - Slow (3) | |||
66 - Slow (3) | |||
67 - Slow (3) | |||
68 - Slow (3) | |||
69 - Slow (3) | |||
70 - Slow (3) | |||
Result: | |||
30 Cold Beam | |||
20 Meditation | |||
30 Thunderbolt | |||
20 Teleport | |||
18 Slow | |||
3 MP Eater | |||
Go to El Nath - Chief Residence and speak to Robeira. After talking to Robeira, head back to Victoria Island and talk to "Grendel the Really Old" which is located in Ellinia. Next, find the Door of Dimension located at Forest of Evil II and it'll bring you to "The Path of the Glittering Crystal". Walk until the end of the path and enter the portal to defeat the wiseman's dark side to obtain the Black Charm. | |||
Return to "Grendel the Really Old" and exchange the Black Charm for a Necklace of Strength. Return to El Nath after that and give the item to Robeira. Head on to the Holy Ground at the Snowfield (Sharp Cliff II). 1 Dark Crystal is requirred to answer 5 questions to obtain the Necklace of Wisdom. Again, head back to Robeira in El Nath and give her the Necklace of Wisdom. | |||
Here are the skill ice lightning have | |||
Partial Resistance Master Level: 20 | |||
Type: Passive | |||
Description: You get additional resistance from Ice & Lightning. | |||
Level 1: 23% resistance against ice/lightning attacks | |||
Level 2: 26% resistance against ice/lightning attacks | |||
Level 3: 29% resistance against ice/lightning attacks | |||
Level 4: 32% resistance against ice/lightning attacks | |||
Level 5: 35% resistance against ice/lightning attacks | |||
Level 6: 38% resistance against ice/lightning attacks | |||
Level 7: 41% resistance against ice/lightning attacks | |||
Level 8: 44% resistance against ice/lightning attacks | |||
Level 9: 47% resistance against ice/lightning attacks | |||
Level 10: 50% resistance against ice/lightning attacks | |||
Level 11: 52% resistance against ice/lightning attacks | |||
Level 12: 54% resistance against ice/lightning attacks | |||
Level 13: 56% resistance against ice/lightning attacks | |||
Level 14: 58% resistance against ice/lightning attacks | |||
Level 15: 60% resistance against ice/lightning attacks | |||
Level 16: 62% resistance against ice/lightning attacks | |||
Level 17: 64% resistance against ice/lightning attacks | |||
Level 18: 66% resistance against ice/lightning attacks | |||
Level 19: 68% resistance against ice/lightning attacks | |||
Level 20: 70% resistance against ice/lightning attacks | |||
(they say this is importance when a monster using ice attack hit you with 10000dmg you onli get 3000 which is a BIG DIFFERENT) | |||
Element Amplification Master Level: 30 | |||
Type: Support | |||
Description: Use more MP, but Increase Magic Attack. | |||
Level 1: MP -105%; Magic attack +102% | |||
Level 2: MP -110%; Magic attack +104% | |||
Level 3: MP -115%; Magic attack +106% | |||
Level 4: MP -120%; Magic attack +108% | |||
Level 5: MP -125%; Magic attack +109% | |||
Level 6: MP -130%; Magic attack +110% | |||
Level 7: MP -135%; Magic attack +111% | |||
Level 8: MP -140%; Magic attack +112% | |||
Level 9: MP -145%; Magic attack +113% | |||
Level 10: MP -150%; Magic attack +114% | |||
Level 11: MP -160%; Magic attack +116% | |||
Level 12: MP -155%; Magic attack +116% | |||
Level 13: MP -165%; Magic attack +118% | |||
Level 14: MP -160%; Magic attack +118% | |||
Level 15: MP -170%; Magic attack +120% | |||
Level 16: MP -165%; Magic attack +120% | |||
Level 17: MP -175%; Magic attack +122% | |||
Level 18: MP -170%; Magic attack +122% | |||
Level 19: MP -180%; Magic attack +124% | |||
Level 20: MP -175%; Magic attack +124% | |||
Level 21: MP -180%; Magic attack +126% | |||
Level 22: MP -180%; Magic attack +126% | |||
Level 23: MP -190%; Magic attack +128% | |||
Level 24: MP -185%; Magic attack +128% | |||
Level 25: MP -195%; Magic attack +130% | |||
Level 26: MP -190%; Magic attack +130% | |||
Level 27: MP -205%; Magic attack +132% | |||
Level 28: MP -200%; Magic attack +132% | |||
Level 29: MP -195%; Magic attack +132% | |||
Level 30: MP -200%; Magic attack +135% | |||
(lets be stronger then ever) | |||
Ice Strike Master Level: 30 | |||
Type: Active | |||
Description: Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot | |||
attack more than 6 at once. | |||
Level 1: MP -21; Basic attack 32, mastery 15%, attack range 110% | |||
Level 2: MP -22; Basic attack 34, mastery 15%, attack range 110% | |||
Level 3: MP -23; Basic attack 36, mastery 15%, attack range 110% | |||
Level 4: MP -24; Basic attack 38, mastery 20%, attack range 120% | |||
Level 5: MP -25; Basic attack 40, mastery 20%, attack range 120% | |||
Level 6: MP -26; Basic attack 42, mastery 20%, attack range 120% | |||
Level 7: MP -27; Basic attack 44, mastery 25%, attack range 130% | |||
Level 8: MP -28; Basic attack 46, mastery 25%, attack range 130% | |||
Level 9: MP -29; Basic attack 48, mastery 25%, attack range 130% | |||
Level 10: MP -30; Basic attack 50, mastery 30%, attack range 140% | |||
Level 11: MP -31; Basic attack 52, mastery 30%, attack range 140% | |||
Level 12: MP -32; Basic attack 54, mastery 30%, attack range 140% | |||
Level 13: MP -33; Basic attack 56, mastery 35%, attack range 150% | |||
Level 14: MP -34; Basic attack 58, mastery 35%, attack range 150% | |||
Level 15: MP -35; Basic attack 60, mastery 35%, attack range 150% | |||
Level 16: MP -36; Basic attack 62, mastery 40%, attack range 160% | |||
Level 17: MP -37; Basic attack 64, mastery 40%, attack range 160% | |||
Level 18: MP -38; Basic attack 66, mastery 40%, attack range 160% | |||
Level 19: MP -39; Basic attack 68, mastery 45%, attack range 170% | |||
Level 20: MP -40; Basic attack 70, mastery 45%, attack range 170% | |||
Level 21: MP -41; Basic attack 72, mastery 45%, attack range 170% | |||
Level 22: MP -42; Basic attack 74, mastery 50%, attack range 180% | |||
Level 23: MP -43; Basic attack 76, mastery 50%, attack range 180% | |||
Level 24: MP -44; Basic attack 78, mastery 50%, attack range 180% | |||
Level 25: MP -45; Basic attack 80, mastery 55%, attack range 190% | |||
Level 26: MP -46; Basic attack 82, mastery 55%, attack range 190% | |||
Level 27: MP -47; Basic attack 84, mastery 55%, attack range 190% | |||
Level 28: MP -48; Basic attack 86, mastery 60%, attack range 200% | |||
Level 29: MP -49; Basic attack 88, mastery 60%, attack range 200% | |||
Level 30: MP -50; Basic attack 90, mastery 60%, attack range 200% | |||
(this is importance firstly it hit lots of monster secondly it freeze monster giving you a hand at training) | |||
Thunder Spear Master Level: 30 | |||
Type: Active | |||
Description: Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged | |||
with a lightening-based attack. | |||
Level 1: MP -10; Basic attack 80, mastery 15% | |||
Level 2: MP -10; Basic attack 90, mastery 15% | |||
Level 3: MP -11; Basic attack 95, mastery 15% | |||
Level 4: MP -11; Basic attack 100, mastery 20% | |||
Level 5: MP -12; Basic attack 104, mastery 20% | |||
Level 6: MP -12; Basic attack 108, mastery 20% | |||
Level 7: MP -13; Basic attack 111, mastery 25% | |||
Level 8: MP -13; Basic attack 115, mastery 25% | |||
Level 9: MP -14; Basic attack 118, mastery 25% | |||
Level 10: MP -14; Basic attack 121, mastery 30% | |||
Level 11: MP -15; Basic attack 124, mastery 30% | |||
Level 12: MP -15; Basic attack 127, mastery 30% | |||
Level 13: MP -16; Basic attack 130, mastery 35% | |||
Level 14: MP -16; Basic attack 133, mastery 35% | |||
Level 15: MP -17; Basic attack 135, mastery 35% | |||
Level 16: MP -17; Basic attack 138, mastery 40% | |||
Level 17: MP -18; Basic attack 141, mastery 40% | |||
Level 18: MP -18; Basic attack 143, mastery 40% | |||
Level 19: MP -19; Basic attack 145, mastery 45% | |||
Level 20: MP -19; Basic attack 148, mastery 45% | |||
Level 21: MP -20; Basic attack 150, mastery 45% | |||
Level 22: MP -20; Basic attack 153, mastery 50% | |||
Level 23: MP -21; Basic attack 155, mastery 50% | |||
Level 24: MP -21; Basic attack 157, mastery 50% | |||
Level 25: MP -22; Basic attack 159, mastery 55% | |||
Level 26: MP -22; Basic attack 162, mastery 55% | |||
Level 27: MP -23; Basic attack 164, mastery 55% | |||
Level 28: MP -23; Basic attack 166, mastery 60% | |||
Level 29: MP -24; Basic attack 168, mastery 60% | |||
Level 30: MP -24; Basic attack 170, mastery 60% | |||
(this skill is VERY VERY VERY stronge after maxing it use it to fight boss) | |||
Seal Master Level: 20 | |||
Type: Active Pre-requisite: Element Amplification Lv 3 | |||
Description: Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking | |||
skills, but the skill does not work on boss monsters. | |||
Level 1: MP -12; 38% success rate for 10 seconds | |||
Level 2: MP -12; 41% success rate for 11 seconds | |||
Level 3: MP -12; 44% success rate for 11 seconds | |||
Level 4: MP -12; 47% success rate for 12 seconds | |||
Level 5: MP -12; 50% success rate for 12 seconds | |||
Level 6: MP -18; 53% success rate for 13 seconds | |||
Level 7: MP -18; 56% success rate for 13 seconds | |||
Level 8: MP -18; 59% success rate for 14 seconds | |||
Level 9: MP -18; 62% success rate for 14 seconds | |||
Level 10: MP -18; 65% success rate for 15 seconds | |||
Level 11: MP -24; 68% success rate for 15 seconds | |||
Level 12: MP -24; 71% success rate for 16 seconds | |||
Level 13: MP -24; 74% success rate for 16 seconds | |||
Level 14: MP -24; 77% success rate for 17 seconds | |||
Level 15: MP -24; 80% success rate for 17 seconds | |||
Level 16: MP -30; 83% success rate for 18 seconds | |||
Level 17: MP -30; 86% success rate for 18 seconds | |||
Level 18: MP -30; 89% success rate for 19 seconds | |||
Level 19: MP -30; 92% success rate for 19 seconds | |||
Level 20: MP -30; 95% success rate for 20 seconds | |||
(i am not sure about this skill me don max it though) | |||
Magic Booster Master Level: 20 | |||
Type: Support Pre-requisite: Element Amplification Lv 3 | |||
Description: Uses up a significant amount of HP and MP to increase the attacking speed for spells. | |||
Level 1: HP -58, MP -53; Casting speed +1 for 10 seconds | |||
Level 2: HP -56, MP -51; Casting speed +1 for 20 seconds | |||
Level 3: HP -54, MP -49; Casting speed +1 for 30 seconds | |||
Level 4: HP -52, MP -47; Casting speed +1 for 40 seconds | |||
Level 5: HP -50, MP -45; Casting speed +1 for 50 seconds | |||
Level 6: HP -48, MP -43; Casting speed +1 for 60 seconds | |||
Level 7: HP -46, MP -41; Casting speed +1 for 70 seconds | |||
Level 8: HP -44, MP -39; Casting speed +1 for 80 seconds | |||
Level 9: HP -42, MP -37; Casting speed +1 for 90 seconds | |||
Level 10: HP -40, MP -35; Casting speed +1 for 100 seconds | |||
Level 11: HP -39, MP -34; Casting speed +2 for 110 seconds | |||
Level 12: HP -38, MP -33; Casting speed +2 for 120 seconds | |||
Level 13: HP -37, MP -32; Casting speed +2 for 130 seconds | |||
Level 14: HP -36, MP -31; Casting speed +2 for 140 seconds | |||
Level 15: HP -35, MP -30; Casting speed +2 for 150 seconds | |||
Level 16: HP -34, MP -29; Casting speed +2 for 160 seconds | |||
Level 17: HP -33, MP -28; Casting speed +2 for 170 seconds | |||
Level 18: HP -32, MP -27; Casting speed +2 for 180 seconds | |||
Level 19: HP -31, MP -26; Casting speed +2 for 190 seconds | |||
Level 20: HP -30, MP -25; Casting speed +2 for 200 seconds | |||
(combine this skill with a maxed ice strike and your training will be very fast) | |||
Magic Composition Master Level: 30 | |||
Type: Active | |||
Description: Uses ice & lightening-based spell on a single enemy. Applies massive damage to monsters that are weak against ice | |||
or lightening, and the enemy will be frozen for a certain time. | |||
Level 1: MP -14; Basic attack 80, mastery 15%, freezes enemy for 1 second | |||
Level 2: MP -14; Basic attack 84, mastery 15%, freezes enemy for 1 second | |||
Level 3: MP -14; Basic attack 87, mastery 15%, freezes enemy for 1 second | |||
Level 4: MP -14; Basic attack 90, mastery 20%, freezes enemy for 1 second | |||
Level 5: MP -14; Basic attack 93, mastery 20%, freezes enemy for 1 second | |||
Level 6: MP -14; Basic attack 96, mastery 20%, freezes enemy for 1 second | |||
Level 7: MP -14; Basic attack 98, mastery 25%, freezes enemy for 1 second | |||
Level 8: MP -14; Basic attack 100, mastery 25%, freezes enemy for 1 second | |||
Level 9: MP -14; Basic attack 102, mastery 25%, freezes enemy for 1 second | |||
Level 10: MP -14; Basic attack 104, mastery 30%, freezes enemy for 1 second | |||
Level 11: MP -18; Basic attack 106, mastery 30%, freezes enemy for 1 second | |||
Level 12: MP -18; Basic attack 108, mastery 30%, freezes enemy for 1 second | |||
Level 13: MP -18; Basic attack 110, mastery 35%, freezes enemy for 1 second | |||
Level 14: MP -18; Basic attack 112, mastery 35%, freezes enemy for 1 second | |||
Level 15: MP -18; Basic attack 114, mastery 35%, freezes enemy for 1 second | |||
Level 16: MP -18; Basic attack 116, mastery 40%, freezes enemy for 2 seconds | |||
Level 17: MP -18; Basic attack 118, mastery 40%, freezes enemy for 2 seconds | |||
Level 18: MP -18; Basic attack 120, mastery 40%, freezes enemy for 2 seconds | |||
Level 19: MP -18; Basic attack 122, mastery 45%, freezes enemy for 2 seconds | |||
Level 20: MP -18; Basic attack 124, mastery 45%, freezes enemy for 2 seconds | |||
Level 21: MP -22; Basic attack 126, mastery 45%, freezes enemy for 2 seconds | |||
Level 22: MP -22; Basic attack 128, mastery 50%, freezes enemy for 2 seconds | |||
Level 23: MP -22; Basic attack 130, mastery 50%, freezes enemy for 2 seconds | |||
Level 24: MP -22; Basic attack 132, mastery 50%, freezes enemy for 2 seconds | |||
Level 25: MP -22; Basic attack 134, mastery 55%, freezes enemy for 2 seconds | |||
Level 26: MP -22; Basic attack 136, mastery 55%, freezes enemy for 2 seconds | |||
Level 27: MP -22; Basic attack 137, mastery 55%, freezes enemy for 2 seconds | |||
Level 28: MP -22; Basic attack 138, mastery 60%, freezes enemy for 2 seconds | |||
Level 29: MP -22; Basic attack 139, mastery 60%, freezes enemy for 2 seconds | |||
Level 30: MP -22; Basic attack 140, mastery 60%, freezes enemy for 2 seconds | |||
(I SAY this is is onli for fun i don really like this skill as it attack onli one ememy ice strike and lightning spear is so much better) | |||
Skill Builds | |||
Ice Strike Build w/ Seal | |||
70 - Ice Strike (1) | |||
71 - Ice Strike (3) | |||
72 - Ice Strike (3) | |||
73 - Ice Strike (3) | |||
74 - Ice Strike (3) | |||
75 - Ice Strike (3) | |||
76 - Ice Strike (3) | |||
77 - Ice Strike (3) | |||
78 - Ice Strike (3) | |||
79 - Ice Strike (3) | |||
80 - Ice Strike (2), Element Amplification (1) | |||
81 - Element Amplification (3) | |||
82 - Spell Booster (3) | |||
83 - Spell Booster (3) | |||
84 - Spell Booster (3) | |||
85 - Spell Booster (2), Element Composition (1) | |||
86 - Element Composition (3) | |||
87 - Element Composition (3) | |||
88 - Element Composition (3) | |||
89 - Element Composition (3) | |||
90 - Element Composition (3) | |||
91 - Element Composition (3) | |||
92 - Element Composition (3) | |||
93 - Element Composition (3) | |||
94 - Element Composition (3) | |||
95 - Element Composition (2), Seal (1) | |||
96 - Element Amplification (3) | |||
97 - Element Amplification (3) | |||
98 - Element Amplification (3) | |||
99 - Element Amplification (3) | |||
100 - Element Amplification (3) | |||
101 - Element Amplification (3) | |||
102 - Element Amplification (3) | |||
103 - Element Amplification (3) | |||
104 - Element Amplification (2), Partial Resistance (1) | |||
105 - Thunder Spear (3) | |||
106 - Thunder Spear (3) | |||
107 - Thunder Spear (3) | |||
108 - Thunder Spear (3) | |||
109 - Thunder Spear (3) | |||
110 - Thunder Spear (3) | |||
111 - Thunder Spear (3) | |||
112 - Thunder Spear (3) | |||
113 - Thunder Spear (3) | |||
114 - Thunder Spear (3) | |||
115 - Seal (3) | |||
116 - Seal (3) | |||
117 - Seal (3) | |||
118 - Seal (3) | |||
119 - Seal (3) | |||
120 - Seal (3) | |||
Result: | |||
30 Ice Strike | |||
30 Element Composition | |||
30 Element Amplification | |||
30 Thunder Spear | |||
11 Spell Booster | |||
19 Seal | |||
1 Partial Resistance | |||
Ice Strike Build w/ Maxed Booster (not recommended) | |||
115 - Seal (3) | |||
116 - Seal (3) | |||
117 - Seal (3) | |||
118 - Spell Booster (3) | |||
119 - Spell Booster (3) | |||
120 - Spell Booster (3) | |||
Result: | |||
30 Ice Strike | |||
30 Element Composition | |||
30 Element Amplification | |||
30 Thunder Spear | |||
20 Spell Booster | |||
10 Seal | |||
1 Partial Resistance | |||
2. Element Composition Build | |||
70 - Element Composition (1) | |||
71 - Element Composition (3) | |||
72 - Element Composition (3) | |||
73 - Element Composition (3) | |||
74 - Element Composition (3) | |||
75 - Element Composition (3) | |||
76 - Element Composition (3) | |||
77 - Element Composition (3) | |||
78 - Element Composition (3) | |||
79 - Element Composition (3) | |||
80 - Element Composition (2), Element Amplification (1) | |||
81 - Element Amplification (3) | |||
82 - Spell Booster (3) | |||
83 - Spell Booster (3) | |||
84 - Spell Booster (3) | |||
85 - Spell Booster (2), Element Amplification (1) | |||
86 - Element Amplification (3) | |||
87 - Element Amplification (3) | |||
88 - Element Amplification (3) | |||
89 - Element Amplification (3) | |||
90 - Element Amplification (3) | |||
91 - Element Amplification (3) | |||
92 - Element Amplification (3) | |||
93 - Element Amplification (3) | |||
94 - Element Amplification (1), Seal (1), Ice Strike (1) | |||
95 - Ice Strike (3) | |||
96 - Ice Strike (3) | |||
97 - Ice Strike (3) | |||
98 - Ice Strike (3) | |||
99 - Ice Strike (3) | |||
100 - Ice Strike (3) | |||
101 - Ice Strike (3) | |||
102 - Ice Strike (3) | |||
103 - Ice Strike (3) | |||
104 - Ice Strike (2), Partial Resistance (1) | |||
105 - Thunder Spear (3) | |||
106 - Thunder Spear (3) | |||
107 - Thunder Spear (3) | |||
108 - Thunder Spear (3) | |||
109 - Thunder Spear (3) | |||
110 - Thunder Spear (3) | |||
