Energy Bolt: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edit of 24.18.163.124, changed back to last version by Rapta) |
No edit summary |
||
Line 11: | Line 11: | ||
# MP -6; Basic attack 20, mastery 15% | # MP -6; Basic attack 20, mastery 15% | ||
# MP - | # MP -60; Basic attack 210, mastery 15% | ||
# MP - | # MP -60; Basic attack 220, mastery 20% | ||
# MP - | # MP -60; Basic attack 230, mastery 20% | ||
# MP - | # MP -70; Basic attack 260, mastery 25% | ||
# MP - | # MP -70; Basic attack 270, mastery 25% | ||
# MP - | # MP -70; Basic attack 280, mastery 30% | ||
# MP - | # MP -80; Basic attack 310, mastery 30% | ||
# MP - | # MP -80; Basic attack 320, mastery 35% | ||
# MP - | # MP -90; Basic attack 350, mastery 35% | ||
# MP - | # MP -90; Basic attack 360, mastery 40% | ||
# MP - | # MP -100; Basic attack 390, mastery 40% | ||
# MP - | # MP -100; Basic attack 400, mastery 45% | ||
# MP - | # MP -110; Basic attack 430, mastery 45% | ||
# MP - | # MP -110; Basic attack 440, mastery 50% | ||
# MP - | # MP -120; Basic attack 470, mastery 50% | ||
# MP - | # MP -120; Basic attack 480, mastery 55% | ||
# MP - | # MP -130; Basic attack 510, mastery 55% | ||
# MP - | # MP -130; Basic attack 520, mastery 60% | ||
# MP - | # MP -140; Basic attack 550, mastery 60% | ||
==External Links== | ==External Links== | ||
[[Category:Magician Skills]] | [[Category:Magician Skills]] |
Revision as of 21:50, 13 March 2007
Description
Fire a ball of energy to attack one enemy.
Master Level: 20
Type: Active
Skill Progression By Level
- MP -6; Basic attack 20, mastery 15%
- MP -60; Basic attack 210, mastery 15%
- MP -60; Basic attack 220, mastery 20%
- MP -60; Basic attack 230, mastery 20%
- MP -70; Basic attack 260, mastery 25%
- MP -70; Basic attack 270, mastery 25%
- MP -70; Basic attack 280, mastery 30%
- MP -80; Basic attack 310, mastery 30%
- MP -80; Basic attack 320, mastery 35%
- MP -90; Basic attack 350, mastery 35%
- MP -90; Basic attack 360, mastery 40%
- MP -100; Basic attack 390, mastery 40%
- MP -100; Basic attack 400, mastery 45%
- MP -110; Basic attack 430, mastery 45%
- MP -110; Basic attack 440, mastery 50%
- MP -120; Basic attack 470, mastery 50%
- MP -120; Basic attack 480, mastery 55%
- MP -130; Basic attack 510, mastery 55%
- MP -130; Basic attack 520, mastery 60%
- MP -140; Basic attack 550, mastery 60%