Poison Mist: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Red update) |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name=Poison Mist | |Name=Poison Mist | ||
|Image = [[image:Poison_Mist. | |Image = [[image:Poison_Mist.png]] | ||
|Job=[[Fire/Poison Mage]] | |Job=[[Fire/Poison Mage]] | ||
|Type=Active | |Type=Active | ||
Line 8: | Line 8: | ||
|Element= Poison | |Element= Poison | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=- | |1_1=-30 | ||
|2_1=- | |2_1=-30 | ||
|3_1=- | |3_1=-30 | ||
|4_1=- | |4_1=-35 | ||
|5_1=- | |5_1=-35 | ||
|6_1=- | |6_1=-35 | ||
|7_1=- | |7_1=-35 | ||
|8_1=- | |8_1=-40 | ||
|9_1=- | |9_1=-40 | ||
|10_1=- | |10_1=-40 | ||
|11_1=- | |11_1=-40 | ||
|12_1=- | |12_1=-45 | ||
|13_1=- | |13_1=-45 | ||
|14_1=- | |14_1=-45 | ||
|15_1=- | |15_1=-45 | ||
|16_1=- | |16_1=-50 | ||
|17_1=- | |17_1=-50 | ||
|18_1=- | |18_1=-50 | ||
|19_1=- | |19_1=-50 | ||
|20_1=- | |20_1=-55 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2=213% | |1_2=213% | ||
Line 50: | Line 50: | ||
|20_2=270% | |20_2=270% | ||
|Column3='''Damage Over Time''' | |Column3='''Damage Over Time''' | ||
|1_3=104% damage every 1 sec for | |1_3=104% damage every 1 sec for 8 sec | ||
|2_3=108% damage every 1 sec for | |2_3=108% damage every 1 sec for 8 sec | ||
|3_3=112% damage every 1 sec for | |3_3=112% damage every 1 sec for 8 sec | ||
|4_3=116% damage every 1 sec for | |4_3=116% damage every 1 sec for 8 sec | ||
|5_3=120% damage every 1 sec for | |5_3=120% damage every 1 sec for 9 sec | ||
|6_3=124% damage every 1 sec for | |6_3=124% damage every 1 sec for 9 sec | ||
|7_3=128% damage every 1 sec for | |7_3=128% damage every 1 sec for 9 sec | ||
|8_3=132% damage every 1 sec for | |8_3=132% damage every 1 sec for 9 sec | ||
|9_3=136% damage every 1 sec for | |9_3=136% damage every 1 sec for 9 sec | ||
|10_3=140% damage every 1 sec for | |10_3=140% damage every 1 sec for 10 sec | ||
|11_3=144% damage every 1 sec for | |11_3=144% damage every 1 sec for 10 sec | ||
|12_3=148% damage every 1 sec for | |12_3=148% damage every 1 sec for 10 sec | ||
|13_3=152% damage every 1 sec for | |13_3=152% damage every 1 sec for 10 sec | ||
|14_3=156% damage every 1 sec for | |14_3=156% damage every 1 sec for 10 sec | ||
|15_3=160% damage every 1 sec for | |15_3=160% damage every 1 sec for 11 sec | ||
|16_3=164% damage every 1 sec for | |16_3=164% damage every 1 sec for 11 sec | ||
|17_3=168% damage every 1 sec for | |17_3=168% damage every 1 sec for 11 sec | ||
|18_3=172% damage every 1 sec for | |18_3=172% damage every 1 sec for 11 sec | ||
|19_3=176% damage every 1 sec for | |19_3=176% damage every 1 sec for 11 sec | ||
|20_3=180% damage every 1 sec for | |20_3=180% damage every 1 sec for 12 sec | ||
|Column4='''Mist Duration''' | |Column4='''Mist Duration''' | ||
|1_4=4 sec | |1_4=4 sec |
Latest revision as of 21:27, 27 January 2014
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Poison Mist | - | 20 | Active | Fire/Poison Mage | Poison | |||
Temporarily creates a poisonous fog around you that deals damage to all enemies nearby. |
Skill Level | MP Cost | Damage | Damage Over Time | Mist Duration |
| |||
1 | -30 | 213% | 104% damage every 1 sec for 8 sec | 4 sec | ||||
2 | -30 | 216% | 108% damage every 1 sec for 8 sec | 4 sec | ||||
3 | -30 | 219% | 112% damage every 1 sec for 8 sec | 8 sec | ||||
4 | -35 | 222% | 116% damage every 1 sec for 8 sec | 8 sec | ||||
5 | -35 | 225% | 120% damage every 1 sec for 9 sec | 12 sec | ||||
6 | -35 | 228% | 124% damage every 1 sec for 9 sec | 12 sec | ||||
7 | -35 | 231% | 128% damage every 1 sec for 9 sec | 16 sec | ||||
8 | -40 | 234% | 132% damage every 1 sec for 9 sec | 16 sec | ||||
9 | -40 | 237% | 136% damage every 1 sec for 9 sec | 20 sec | ||||
10 | -40 | 240% | 140% damage every 1 sec for 10 sec | 20 sec | ||||
11 | -40 | 243% | 144% damage every 1 sec for 10 sec | 24 sec | ||||
12 | -45 | 246% | 148% damage every 1 sec for 10 sec | 24 sec | ||||
13 | -45 | 249% | 152% damage every 1 sec for 10 sec | 28 sec | ||||
14 | -45 | 252% | 156% damage every 1 sec for 10 sec | 28 sec | ||||
15 | -45 | 255% | 160% damage every 1 sec for 11 sec | 32 sec | ||||
16 | -50 | 258% | 164% damage every 1 sec for 11 sec | 32 sec | ||||
17 | -50 | 261% | 168% damage every 1 sec for 11 sec | 36 sec | ||||
18 | -50 | 264% | 172% damage every 1 sec for 11 sec | 36 sec | ||||
19 | -50 | 267% | 176% damage every 1 sec for 11 sec | 40 sec | ||||
20 | -55 | 270% | 180% damage every 1 sec for 12 sec | 40 sec |