Element Amplification: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
(Red update) |
||
Line 5: | Line 5: | ||
|Job=[[Mage]] | |Job=[[Mage]] | ||
|Type=Passive | |Type=Passive | ||
|MaxLevel= | |MaxLevel=10 | ||
|Desc=Increases the MP cost and the Magic Attack of your magic skills. | |Desc=Increases the MP cost and the Magic Attack of your magic skills. | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1= | |1_1=+5% | ||
|2_1= | |2_1=+10% | ||
|3_1= | |3_1=+15% | ||
|4_1= | |4_1=+20% | ||
|5_1= | |5_1=+25% | ||
|6_1= | |6_1=+30% | ||
|7_1= | |7_1=+35% | ||
|8_1= | |8_1=+40% | ||
|9_1= | |9_1=+45% | ||
|10_1= | |10_1=+50% | ||
|Column2='''Magic Attack''' | |Column2='''Magic Attack''' | ||
|1_2= | |1_2=+5% | ||
|2_2= | |2_2=+10% | ||
|3_2= | |3_2=+15% | ||
|4_2= | |4_2=+20% | ||
|5_2= | |5_2=+25% | ||
|6_2= | |6_2=+30% | ||
|7_2= | |7_2=+35% | ||
|8_2= | |8_2=+40% | ||
|9_2= | |9_2=+45% | ||
|10_2= | |10_2=+50% | ||
}} | }} | ||
===Element Amplification (Blaze Wizard)=== | ===Element Amplification (Blaze Wizard)=== |
Latest revision as of 21:19, 27 January 2014
Element Amplification (Magician)
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Element Amplification | - | 10 | Passive | Mage | - | |||
Increases the MP cost and the Magic Attack of your magic skills. |
Skill Level | MP Cost | Magic Attack |
| |||||
1 | +5% | +5% | ||||||
2 | +10% | +10% | ||||||
3 | +15% | +15% | ||||||
4 | +20% | +20% | ||||||
5 | +25% | +25% | ||||||
6 | +30% | +30% | ||||||
7 | +35% | +35% | ||||||
8 | +40% | +40% | ||||||
9 | +45% | +45% | ||||||
10 | +50% | +50% |
Element Amplification (Blaze Wizard)
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Element Amplification | - | 20 | Passive | Blaze Wizard (III) | - | |||
Increases the MP cost and the Magic Attack of your magic skills. |
Skill Level | MP Cost | Magic Attack |
| |||||
1 | 122% | 112% | ||||||
2 | 124% | 114% | ||||||
3 | 126% | 116% | ||||||
4 | 128% | 118% | ||||||
5 | 130% | 120% | ||||||
6 | 132% | 122% | ||||||
7 | 134% | 124% | ||||||
8 | 136% | 126% | ||||||
9 | 138% | 128% | ||||||
10 | 140% | 130% | ||||||
11 | 142% | 132% | ||||||
12 | 144% | 134% | ||||||
13 | 146% | 136% | ||||||
14 | 148% | 138% | ||||||
15 | 150% | 140% | ||||||
16 | 152% | 142% | ||||||
17 | 154% | 144% | ||||||
18 | 156% | 146% | ||||||
19 | 158% | 148% | ||||||
20 | 160% | 150% | ||||||
21 | 162% | 152% | ||||||
22 | 164% | 154% |
The bolded skill levels can be obtained from the effect of Combat Orders.