Satellite: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|Image=[[image:Satellite.png]] | |Image=[[image:Satellite.png]] | ||
|Type=Supportive | |Type=Supportive | ||
|MaxLevel= | |MaxLevel=10 | ||
|Desc=Summons Satellites, tiny remote-controlled drones, to strike monsters you attack. Toggle the Satellites on and off with the skill key. | |Desc=Summons Satellites, tiny remote-controlled drones, to strike monsters you attack. Toggle the Satellites on and off with the skill key. | ||
|Job=[[Mechanic (III)]] | |Job=[[Mechanic (III)]] | ||
|Column1='''MP Cost''' | |Column1='''MP Cost''' | ||
|1_1=- | |1_1=-114 | ||
|2_1=- | |2_1=-108 | ||
|3_1=- | |3_1=-102 | ||
|4_1=- | |4_1=-96 | ||
|5_1=- | |5_1=-90 | ||
|6_1=- | |6_1=-84 | ||
|7_1=- | |7_1=-78 | ||
|8_1=- | |8_1=-72 | ||
|9_1=- | |9_1=-66 | ||
|10_1 | |10_1=-60 | ||
|Column2='''Number of Satellites''' | |Column2='''Number of Satellites''' | ||
|1_2=1 | |1_2=1 | ||
|2_2=1 | |2_2=1 | ||
|3_2=1 | |3_2=1 | ||
|4_2= | |4_2=2 | ||
|5_2= | |5_2=2 | ||
|6_2= | |6_2=2 | ||
|7_2= | |7_2=2 | ||
|8_2= | |8_2=3 | ||
|9_2= | |9_2=3 | ||
|10_2 | |10_2=3 | ||
|Column3='''Damage (Per Satellite)''' | |Column3='''Damage (Per Satellite)''' | ||
|1_3= | |1_3=198% | ||
|2_3= | |2_3=206% | ||
|3_3= | |3_3=214% | ||
|4_3= | |4_3=222% | ||
|5_3= | |5_3=230% | ||
|6_3= | |6_3=238% | ||
|7_3= | |7_3=246% | ||
|8_3= | |8_3=254% | ||
|9_3= | |9_3=262% | ||
|10_3 | |10_3=270% | ||
}} | }} | ||
[[Category:Mechanic Skills]] | [[Category:Mechanic Skills]] |
Latest revision as of 03:34, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Satellite | - | 10 | Supportive | Mechanic (III) | - | |||
Summons Satellites, tiny remote-controlled drones, to strike monsters you attack. Toggle the Satellites on and off with the skill key. |
Skill Level | MP Cost | Number of Satellites | Damage (Per Satellite) |
| ||||
1 | -114 | 1 | 198% | |||||
2 | -108 | 1 | 206% | |||||
3 | -102 | 1 | 214% | |||||
4 | -96 | 2 | 222% | |||||
5 | -90 | 2 | 230% | |||||
6 | -84 | 2 | 238% | |||||
7 | -78 | 2 | 246% | |||||
8 | -72 | 3 | 254% | |||||
9 | -66 | 3 | 262% | |||||
10 | -60 | 3 | 270% |