Enduring Fire: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name=Enduring Fire | |Name=Enduring Fire | ||
|MaxLevel= | |MaxLevel=20 | ||
|Job=[[Wild Hunter (III)]] | |Job=[[Wild Hunter (III)]] | ||
|Type=Active | |Type=Active | ||
Line 8: | Line 8: | ||
|1_1=-14 | |1_1=-14 | ||
|2_1=-15 | |2_1=-15 | ||
|3_1=- | |3_1=-16 | ||
|4_1=-16 | |4_1=-16 | ||
|5_1=- | |5_1=-17 | ||
|6_1=- | |6_1=-18 | ||
|7_1=- | |7_1=-19 | ||
|8_1=- | |8_1=-19 | ||
|9_1=- | |9_1=-20 | ||
|10_1=- | |10_1=-21 | ||
|11_1=- | |11_1=-22 | ||
|12_1=- | |12_1=-22 | ||
|13_1=- | |13_1=-23 | ||
|14_1=- | |14_1=-24 | ||
|15_1=- | |15_1=-25 | ||
|16_1=- | |16_1=-25 | ||
|17_1=- | |17_1=-26 | ||
|18_1=- | |18_1=-27 | ||
|19_1=- | |19_1=-28 | ||
|20_1 | |20_1=-29 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=110%*5 | ||
|2_2= | |2_2=114%*5 | ||
|3_2= | |3_2=116%*5 | ||
|4_2= | |4_2=120%*5 | ||
|5_2= | |5_2=124%*5 | ||
|6_2= | |6_2=128%*5 | ||
|7_2= | |7_2=132%*5 | ||
|8_2= | |8_2=136%*5 | ||
|9_2= | |9_2=140%*5 | ||
|10_2= | |10_2=144%*5 | ||
|11_2= | |11_2=148%*5 | ||
|12_2= | |12_2=152%*5 | ||
|13_2= | |13_2=156%*5 | ||
|14_2= | |14_2=160%*5 | ||
|15_2= | |15_2=164%*5 | ||
|16_2= | |16_2=168%*5 | ||
|17_2= | |17_2=172%*5 | ||
|18_2= | |18_2=176%*5 | ||
|19_2= | |19_2=180%*5 | ||
|20_2 | |20_2=184%*5 | ||
}} | }} | ||
[[Category:Wild Hunter Skills]] | [[Category:Wild Hunter Skills]] |
Latest revision as of 03:06, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Enduring Fire | - | 20 | Active | Wild Hunter (III) | - | |||
Quickly fires five consecutive arrows. |
Skill Level | MP Cost | Damage |
| |||||
1 | -14 | 110%*5 | ||||||
2 | -15 | 114%*5 | ||||||
3 | -16 | 116%*5 | ||||||
4 | -16 | 120%*5 | ||||||
5 | -17 | 124%*5 | ||||||
6 | -18 | 128%*5 | ||||||
7 | -19 | 132%*5 | ||||||
8 | -19 | 136%*5 | ||||||
9 | -20 | 140%*5 | ||||||
10 | -21 | 144%*5 | ||||||
11 | -22 | 148%*5 | ||||||
12 | -22 | 152%*5 | ||||||
13 | -23 | 156%*5 | ||||||
14 | -24 | 160%*5 | ||||||
15 | -25 | 164%*5 | ||||||
16 | -25 | 168%*5 | ||||||
17 | -26 | 172%*5 | ||||||
18 | -27 | 176%*5 | ||||||
19 | -28 | 180%*5 | ||||||
20 | -29 | 184%*5 |