Jaguar Rawr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name={{PAGENAME}} | |Name={{PAGENAME}} | ||
|MaxLevel= | |MaxLevel=5 | ||
|Type=Active | |Type=Active | ||
|Desc=Deals damage to 8 enemies in front of you. Any enemies knocked back by your Jaguar's RAWR will also be Stunned. Good kitty. | |Desc=Deals damage to 8 enemies in front of you. Any enemies knocked back by your Jaguar's RAWR will also be Stunned. Good kitty. | ||
Line 8: | Line 8: | ||
|1_1=-11 | |1_1=-11 | ||
|2_1=-11 | |2_1=-11 | ||
|3_1=- | |3_1=-18 | ||
|4_1=- | |4_1=-18 | ||
|5_1 | |5_1=-18 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=195% | ||
|2_2= | |2_2=210% | ||
|3_2= | |3_2=225% | ||
|4_2= | |4_2=240% | ||
|5_2 | |5_2=255% | ||
|Column3='''Stun Duration''' | |Column3='''Stun Duration''' | ||
|1_3=3 sec | |1_3=3 sec | ||
|2_3=3 sec | |2_3=3 sec | ||
|3_3= | |3_3=4 sec | ||
|4_3= | |4_3=4 sec | ||
|5_3 | |5_3=4 sec | ||
}} | }} |
Latest revision as of 00:45, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Jaguar Rawr | - | 5 | Active | Wild Hunter (II) | - | |||
Deals damage to 8 enemies in front of you. Any enemies knocked back by your Jaguar's RAWR will also be Stunned. Good kitty. |
Skill Level | MP Cost | Damage | Stun Duration |
| ||||
1 | -11 | 195% | 3 sec | |||||
2 | -11 | 210% | 3 sec | |||||
3 | -18 | 225% | 4 sec | |||||
4 | -18 | 240% | 4 sec | |||||
5 | -18 | 255% | 4 sec |