Blood Drain: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name= {{PAGENAME}} | |Name= {{PAGENAME}} | ||
|Type= Supportive | |Type= Supportive | ||
|MaxLevel = | |MaxLevel=15 | ||
|Desc= Casts a buff that allows you to recover HP equivalent to a portion of the damage you inflict on enemies. Only up to 10% of your Max HP can be recovered with each attack. | |Desc= Casts a buff that allows you to recover HP equivalent to a portion of the damage you inflict on enemies. Only up to 10% of your Max HP can be recovered with each attack. | ||
|Job =[[Battle Mage (II)]] | |Job =[[Battle Mage (II)]] | ||
Line 9: | Line 9: | ||
|2_1=-55 | |2_1=-55 | ||
|3_1=-55 | |3_1=-55 | ||
|4_1=- | |4_1=-60 | ||
|5_1=-60 | |5_1=-60 | ||
|6_1=-60 | |6_1=-60 | ||
|7_1=- | |7_1=-65 | ||
|8_1=- | |8_1=-65 | ||
|9_1=-65 | |9_1=-65 | ||
|10_1=- | |10_1=-70 | ||
|11_1=- | |11_1=-70 | ||
|12_1=- | |12_1=-70 | ||
|13_1=- | |13_1=-75 | ||
|14_1=- | |14_1=-75 | ||
|15_1 | |15_1=-75 | ||
|Column2='''Amount Drained''' | |Column2='''Amount Drained''' | ||
|1_2=1% | |1_2=1% | ||
|2_2=1% | |2_2=1% | ||
|3_2=1% | |3_2=1% | ||
|4_2= | |4_2=2% | ||
|5_2=2% | |5_2=2% | ||
|6_2=2% | |6_2=2% | ||
|7_2= | |7_2=3% | ||
|8_2= | |8_2=3% | ||
|9_2=3% | |9_2=3% | ||
|10_2= | |10_2=4% | ||
|11_2= | |11_2=4% | ||
|12_2= | |12_2=4% | ||
|13_2= | |13_2=5% | ||
|14_2= | |14_2=5% | ||
|15_2 | |15_2=5% | ||
|Column3='''Duration''' | |Column3='''Duration''' | ||
|1_3= | |1_3=64 sec | ||
|2_3= | |2_3=68 sec | ||
|3_3= | |3_3=72 sec | ||
|4_3= | |4_3=76 sec | ||
|5_3= | |5_3=80 sec | ||
|6_3= | |6_3=84 sec | ||
|7_3= | |7_3=88 sec | ||
|8_3= | |8_3=92 sec | ||
|9_3= | |9_3=96 sec | ||
|10_3= | |10_3=100 sec | ||
|11_3= | |11_3=104 sec | ||
|12_3= | |12_3=108 sec | ||
|13_3= | |13_3=112 sec | ||
|14_3= | |14_3=116 sec | ||
|15_3 | |15_3=120 sec | ||
}} | }} |
Latest revision as of 00:06, 4 December 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Blood Drain | - | 15 | Supportive | Battle Mage (II) | - | |||
Casts a buff that allows you to recover HP equivalent to a portion of the damage you inflict on enemies. Only up to 10% of your Max HP can be recovered with each attack. |
Skill Level | MP Cost | Amount Drained | Duration |
| ||||
1 | -55 | 1% | 64 sec | |||||
2 | -55 | 1% | 68 sec | |||||
3 | -55 | 1% | 72 sec | |||||
4 | -60 | 2% | 76 sec | |||||
5 | -60 | 2% | 80 sec | |||||
6 | -60 | 2% | 84 sec | |||||
7 | -65 | 3% | 88 sec | |||||
8 | -65 | 3% | 92 sec | |||||
9 | -65 | 3% | 96 sec | |||||
10 | -70 | 4% | 100 sec | |||||
11 | -70 | 4% | 104 sec | |||||
12 | -70 | 4% | 108 sec | |||||
13 | -75 | 5% | 112 sec | |||||
14 | -75 | 5% | 116 sec | |||||
15 | -75 | 5% | 120 sec |