Atomic Hammer: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 70: | Line 70: | ||
|20_3=20% | |20_3=20% | ||
|Column4='''Stun Chance''' | |Column4='''Stun Chance''' | ||
|1_4= | |1_4=42% | ||
|2_4= | |2_4=44% | ||
|3_4= | |3_4=46% | ||
|4_4= | |4_4=48% | ||
|5_4= | |5_4=50% | ||
|6_4= | |6_4=52% | ||
|7_4= | |7_4=54% | ||
|8_4= | |8_4=56% | ||
|9_4= | |9_4=58% | ||
|10_4= | |10_4=60% | ||
|11_4= | |11_4=62% | ||
|12_4= | |12_4=64% | ||
|13_4= | |13_4=66% | ||
|14_4= | |14_4=68% | ||
|15_4= | |15_4=70% | ||
|16_4= | |16_4=72% | ||
|17_4= | |17_4=74% | ||
|18_4= | |18_4=76% | ||
|19_4= | |19_4=78% | ||
|20_4= | |20_4=80% | ||
|Column5='''Stun Duration''' | |Column5='''Stun Duration''' | ||
|1_5=2 sec | |1_5=2 sec | ||
Line 100: | Line 100: | ||
|8_5=2 sec | |8_5=2 sec | ||
|9_5=2 sec | |9_5=2 sec | ||
|10_5= | |10_5=3 sec | ||
|11_5=3 sec | |11_5=3 sec | ||
|12_5=3 sec | |12_5=3 sec | ||
Line 110: | Line 110: | ||
|18_5=3 sec | |18_5=3 sec | ||
|19_5=3 sec | |19_5=3 sec | ||
|20_5= | |20_5=4 sec | ||
}} | }} | ||
[[Category:2nd Job Mechanic Skills]] | [[Category:2nd Job Mechanic Skills]] |
Revision as of 03:22, 20 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Atomic Hammer | - | 20 | Active | Mechanic (II) | - | |||
The Mech uses its built-in atomic force to slam its fist to the ground. Deals great damage to 8 enemies in front of you, ignoring enemy defense and possibly Stunning them. |
Skill Level | MP Cost | Damage | Enemy DEF Ignored | Stun Chance | Stun Duration |
| ||
1 | -35 | 365% | 1% | 42% | 2 sec | |||
2 | -35 | 370% | 2% | 44% | 2 sec | |||
3 | -35 | 375% | 3% | 46% | 2 sec | |||
4 | -40 | 380% | 4% | 48% | 2 sec | |||
5 | -40 | 385% | 5% | 50% | 2 sec | |||
6 | -40 | 390% | 6% | 52% | 2 sec | |||
7 | -40 | 395% | 7% | 54% | 2 sec | |||
8 | -45 | 400% | 8% | 56% | 2 sec | |||
9 | -45 | 405% | 9% | 58% | 2 sec | |||
10 | -45 | 410% | 10% | 60% | 3 sec | |||
11 | -45 | 415% | 11% | 62% | 3 sec | |||
12 | -50 | 420% | 12% | 64% | 3 sec | |||
13 | -50 | 425% | 13% | 66% | 3 sec | |||
14 | -50 | 430% | 14% | 68% | 3 sec | |||
15 | -50 | 435% | 15% | 70% | 3 sec | |||
16 | -55 | 440% | 16% | 72% | 3 sec | |||
17 | -55 | 445% | 17% | 74% | 3 sec | |||
18 | -55 | 450% | 18% | 76% | 3 sec | |||
19 | -55 | 455% | 19% | 78% | 3 sec | |||
20 | -60 | 460% | 20% | 80% | 4 sec |