Lucky Seven: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 29: | Line 29: | ||
|20_1=-14 | |20_1=-14 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=114%*2 | ||
|2_2= | |2_2=118%*2 | ||
|3_2= | |3_2=122%*2 | ||
|4_2= | |4_2=126%*2 | ||
|5_2= | |5_2=130%*2 | ||
|6_2= | |6_2=134%*2 | ||
|7_2= | |7_2=138%*2 | ||
|8_2= | |8_2=142%*2 | ||
|9_2= | |9_2=146%*2 | ||
|10_2= | |10_2=150%*2 | ||
|11_2= | |11_2=154%*2 | ||
|12_2= | |12_2=158%*2 | ||
|13_2= | |13_2=162%*2 | ||
|14_2= | |14_2=166%*2 | ||
|15_2= | |15_2=170%*2 | ||
|16_2= | |16_2=174%*2 | ||
|17_2= | |17_2=178%*2 | ||
|18_2= | |18_2=182%*2 | ||
|19_2= | |19_2=186%*2 | ||
|20_2= | |20_2=190%*2 | ||
}} | }} | ||
[[Category:Rogue Skills]][[Category:Night Walker (1st Job Skills)]] | [[Category:Rogue Skills]][[Category:Night Walker (1st Job Skills)]] |
Latest revision as of 18:43, 19 November 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Lucky Seven | - | 20 | Active | Thief, Night Walker | - | |||
Throws 2 throwing stars based on LUK, regardless of Claw Mastery. |
Skill Level | MP Cost | Damage |
| |||||
1 | -8 | 114%*2 | ||||||
2 | -8 | 118%*2 | ||||||
3 | -8 | 122%*2 | ||||||
4 | -8 | 126%*2 | ||||||
5 | -8 | 130%*2 | ||||||
6 | -10 | 134%*2 | ||||||
7 | -10 | 138%*2 | ||||||
8 | -10 | 142%*2 | ||||||
9 | -10 | 146%*2 | ||||||
10 | -10 | 150%*2 | ||||||
11 | -10 | 154%*2 | ||||||
12 | -12 | 158%*2 | ||||||
13 | -12 | 162%*2 | ||||||
14 | -12 | 166%*2 | ||||||
15 | -12 | 170%*2 | ||||||
16 | -12 | 174%*2 | ||||||
17 | -12 | 178%*2 | ||||||
18 | -14 | 182%*2 | ||||||
19 | -14 | 186%*2 | ||||||
20 | -14 | 190%*2 |