Heckler: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
m (→Obtained) |
||
Line 18: | Line 18: | ||
==Obtained== | ==Obtained== | ||
*Dropped by: | *Dropped by: | ||
**[[Lord Skeleton]] - level 36 | |||
**[[Cheap Amplifier]] | **[[Cheap Amplifier]] | ||
*Sold for 250,000 mesos at: | *Sold for 250,000 mesos at: | ||
**[[Ludibrium Weapon Shop]], [[Korean Folk Town Weapon Shop]], [[Mu Lung Weapon Shop]], [[El Nath Weapon Shop]], [[Aquarium Weapon Shop]], [[Omega Sector Weapon Shop]], [[Trend Zone Metropolis Weapon Shop]] and [[CBD Weapon Shop]]. | **[[Ludibrium Weapon Shop]], [[Korean Folk Town Weapon Shop]], [[Mu Lung Weapon Shop]], [[El Nath Weapon Shop]], [[Aquarium Weapon Shop]], [[Omega Sector Weapon Shop]], [[Trend Zone Metropolis Weapon Shop]] and [[CBD Weapon Shop]]. | ||
{{Bowman Crossbows}} | {{Bowman Crossbows}} |
Latest revision as of 01:05, 16 October 2012
Heckler | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 38 |
STR | 38 |
DEX | 115 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack Range |
+54 (49-60) |
Rate of Knockback | 32% |
NPC Price
- 100,000 mesos
Obtained
- Dropped by:
- Lord Skeleton - level 36
- Cheap Amplifier
- Sold for 250,000 mesos at: