Brown Legolia (F): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kitten Tale (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
| wear = y | |||
| class = Bowman | |||
= | | level = 35 | ||
| slots = 7 | |||
| dex = 115 | |||
== | | type = Top | ||
| weapondefense = 30 | |||
| strbonus = 3 | |||
}} | |||
= | |||
== NPC Value == | == NPC Value == | ||
* 38,000 [[meso]]s | * 38,000 [[meso]]s | ||
Line 26: | Line 19: | ||
* Available from: | * Available from: | ||
** Buy from [[El Nath Armor Store]], [[Ludibrium Armor Store]], [[Omega Sector Armor Store]] and [[Hui Ting]] for 114,000 [[meso]]s. | ** Buy from [[El Nath Armor Store]], [[Ludibrium Armor Store]], [[Omega Sector Armor Store]] and [[Hui Ting]] for 114,000 [[meso]]s. | ||
Revision as of 06:11, 1 September 2012
Brown Legolia (F) | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 35 |
DEX | 115 |
Bonuses | |
Weapon Defense | +30 |
STR | +3 |
NPC Value
- 38,000 mesos
Obtained
- Available from:
- Buy from El Nath Armor Store, Ludibrium Armor Store, Omega Sector Armor Store and Hui Ting for 114,000 mesos.