Majestic Presence: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 6: | Line 6: | ||
|Pre=Level 20 [[Gun Mastery]] | |Pre=Level 20 [[Gun Mastery]] | ||
|Desc=Uses the Corsair's majestic nature to increase Gun Mastery and allows you to use explosive bullets to deal additional damage. | |Desc=Uses the Corsair's majestic nature to increase Gun Mastery and allows you to use explosive bullets to deal additional damage. | ||
|Notes=The additional explosive damage works in the manner of Final Attack. To see what skills will work under {{PAGENAME}}, go to this [[Final Attack/Skills|page | |Notes=The additional explosive damage works in the manner of Final Attack. To see what skills will work under {{PAGENAME}}, go to this [[Final Attack/Skills|page]]. | ||
|Mastery=y | |Mastery=y | ||
|Column1='''Gun Mastery''' | |Column1='''Gun Mastery''' |
Revision as of 21:52, 3 August 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Majestic Presence | Level 20 Gun Mastery | 30 | Passive | Corsair | - | |||
Uses the Corsair's majestic nature to increase Gun Mastery and allows you to use explosive bullets to deal additional damage. |
Notes | The additional explosive damage works in the manner of Final Attack. To see what skills will work under Majestic Presence, go to this page. |
Skill Level | Gun Mastery | Additional explosion damage upon performing a shot-firing attack |
| |||||
1 | +56% | +41% | ||||||
2 | +56% | +42% | ||||||
3 | +57% | +43% | ||||||
4 | +57% | +44% | ||||||
5 | +58% | +45% | ||||||
6 | +58% | +46% | ||||||
7 | +59% | +47% | ||||||
8 | +59% | +48% | ||||||
9 | +60% | +49% | ||||||
10 | +60% | +50% | ||||||
11 | +61% | +51% | ||||||
12 | +61% | +52% | ||||||
13 | +62% | +53% | ||||||
14 | +62% | +54% | ||||||
15 | +63% | +55% | ||||||
16 | +63% | +56% | ||||||
17 | +64% | +57% | ||||||
18 | +64% | +58% | ||||||
19 | +65% | +59% | ||||||
20 | +65% | +60% | ||||||
21 | +66% | +61% | ||||||
22 | +66% | +62% | ||||||
23 | +67% | +63% | ||||||
24 | +67% | +64% | ||||||
25 | +68% | +65% | ||||||
26 | +68% | +66% | ||||||
27 | +69% | +67% | ||||||
28 | +69% | +68% | ||||||
29 | +70% | +69% | ||||||
30 | +70% | +70% | ||||||
31 | +71% | +71% | ||||||
32 | +71% | +72% |
The Bolded Levels can only be obtained via Combat Orders.