Blue Mushroom: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (moved Blue Mushroom (Monster) to Blue Mushroom) |
Kitten Tale (talk | contribs) (Completely updated with correct information.) |
||
Line 1: | Line 1: | ||
[[Image:Bluemushroom.gif]] | {{Monster_infobox | ||
| image = [[Image:Bluemushroom.gif]] | |||
| type = Plant | |||
| level = 16 | |||
| xp = ? | |||
| hp = 275 | |||
| mp = 40 | |||
<!-- Attack stats --> | |||
| weaponattack = | |||
| magicattack = | |||
| accuracy = | |||
<!-- Defense stats --> | |||
| weapondefense = | |||
| magicdefense = | |||
| avoidability = | |||
<!-- Other stats --> | |||
| knockback = | |||
| speed = | |||
| jump = | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Blue Mushroom Forest | |||
| area2 = Blue Mushmom Forest | |||
| area3 = Road to the Dungeon | |||
| area4 = Henesys Dungeon Entrance | |||
| area5 = The Breathing Rock | |||
| area6 = Entrance of Golem's Temple | |||
| area7 = Golem's Temple I | |||
| area8 = Golem's Temple II | |||
| area9 = Golem's Temple III | |||
| area10 = Golem's Temple IV | |||
| area11 = Mushroom Forest | |||
| area12 = Northern Top of Construction Site | |||
}} | |||
== Drop Table == | |||
{{Drop Table infobox | |||
<!-- Equipment (goes up to 10 for each option); remove fields that don't apply. --> | |||
| warrior = Spear | |||
| warrior2 = Steel Shield | |||
| thief = Spear | |||
| bowman = Spear | |||
| all = Red Headband | |||
| allimage = [[File:Redheadband.gif]] | |||
| all2 = Orange Sporty T-Shirt (M) | |||
| all2image = [[File:Orangesportytshirt.gif]] | |||
| mesos = ? | |||
== | | use = Blue Potion | ||
| use2 = Maple Special Bento | |||
| use2image = [[File:Maple Special Brento.gif]] | |||
| use3 = Arrow for Bow | |||
| use4 = Familiar Card | |||
| etc = Blue Mushroom Cap | |||
| etcimage = [[File:Bluemushcap.gif]] | |||
= | | manual = Katara Production Method | ||
}} | |||
[[Category:Mushrooms]] | [[Category:Mushrooms]] |
Revision as of 05:54, 23 July 2012
Blue Mushroom | |
---|---|
Species | Plant |
Level | 16 |
XP gained | ? |
HP | 275 |
MP | 40 |
Continent | Victoria Island |
Areas | Blue Mushroom Forest Blue Mushmom Forest Road to the Dungeon Henesys Dungeon Entrance The Breathing Rock Entrance of Golem's Temple Golem's Temple I Golem's Temple II Golem's Temple III Golem's Temple IV Mushroom Forest Northern Top of Construction Site |
Drop Table
Equipment
All | Warrior | Bowman | Magician | Thief | Pirate | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Red Headband | Spear | Spear | Spear | ||||||||
Orange Sporty T-Shirt (M) | Steel Shield |
Items
Use | Etc | Ores | Recipes | Mesos | |||||
---|---|---|---|---|---|---|---|---|---|
Blue Potion | Blue Mushroom Cap | ? mesos | |||||||
Maple Special Bento | |||||||||
Arrow for Bow | |||||||||
File:Familiar Card.png | Familiar Card |
Scrolls
Manual | Pet Equip. scrolls | Other scrolls | |||
---|---|---|---|---|---|
File:Katara Production Method.png | Katara Production Method |