Double Shot (Pirate): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Dragondarren (talk | contribs) No edit summary |
||
Line 70: | Line 70: | ||
|20_3=380 | |20_3=380 | ||
}} | }} | ||
{{Skill Infobox | |||
|Name={{Pagename}} | |||
|Type=Active | |||
|Job=[[Jett|Jett (I)]] | |||
|MaxLevel=20 | |||
|Desc=Fires two consecutive shots at the enemy. | |||
|Notes=Range is always the same. It wouldn't be higher if the skill level is higher. | |||
|Column1='''MP cost''' | |||
|1_1=-4 | |||
|2_1=-4 | |||
|3_1=-4 | |||
|4_1=-4 | |||
|5_1=-4 | |||
|6_1=-5 | |||
|7_1=-5 | |||
|8_1=-5 | |||
|9_1=-5 | |||
|10_1=-5 | |||
|11_1=-6 | |||
|12_1=-6 | |||
|13_1=-6 | |||
|14_1=-6 | |||
|15_1=-6 | |||
|16_1=-7 | |||
|17_1=-7 | |||
|18_1=-7 | |||
|19_1=-7 | |||
|20_1=-7 | |||
|Column2='''Damage''' | |||
|1_2=127%*2 | |||
|2_2=129%*2 | |||
|3_2=131%*2 | |||
|4_2=133%*2 | |||
|5_2=135%*2 | |||
|6_2=137%*2 | |||
|7_2=139%*2 | |||
|8_2=141%*2 | |||
|9_2=143%*2 | |||
|10_2=145%*2 | |||
|11_2=147%*2 | |||
|12_2=149%*2 | |||
|13_2=151%*2 | |||
|14_2=153%*2 | |||
|15_2=155%*2 | |||
|16_2=157%*2 | |||
|17_2=159%*2 | |||
|18_2=161%*2 | |||
|19_2=163%*2 | |||
|20_2=165%*2 | |||
}} | |||
==Animation== | ==Animation== | ||
[[Image:Double Gun Shot.gif]] | [[Image:Double Gun Shot.gif]] | ||
[[Category:Pirate Skills]] | [[Category:Pirate Skills]] |
Revision as of 07:17, 2 July 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Double Shot | - | 20 | Active | Pirate | - | |||
Fires two consecutive bullets to the enemy. The maximum range increases as the skill level increases. |
Skill Level | MP Cost | Damage | Range |
| ||||
1 | -4 | 73%*2 | 285 | |||||
2 | -4 | 76%*2 | 290 | |||||
3 | -4 | 79%*2 | 295 | |||||
4 | -4 | 82%*2 | 300 | |||||
5 | -4 | 85%*2 | 305 | |||||
6 | -5 | 88%*2 | 310 | |||||
7 | -5 | 91%*2 | 315 | |||||
8 | -5 | 94%*2 | 320 | |||||
9 | -5 | 97%*2 | 325 | |||||
10 | -5 | 100%*2 | 330 | |||||
11 | -5 | 103%*2 | 335 | |||||
12 | -6 | 106%*2 | 340 | |||||
13 | -6 | 109%*2 | 345 | |||||
14 | -6 | 112%*2 | 350 | |||||
15 | -6 | 115%*2 | 355 | |||||
16 | -6 | 118%*2 | 360 | |||||
17 | -6 | 121%*2 | 365 | |||||
18 | -7 | 124%*2 | 370 | |||||
19 | -7 | 127%*2 | 375 | |||||
20 | -7 | 130%*2 | 380 |
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Image of the Double Shot (Pirate) {{{type}}}. | Template:Pagename | - | 20 | Active | Jett (I) | - | ||
Fires two consecutive shots at the enemy. |
Notes | Range is always the same. It wouldn't be higher if the skill level is higher. |
Skill Level | MP cost | Damage |
| |||||
1 | -4 | 127%*2 | ||||||
2 | -4 | 129%*2 | ||||||
3 | -4 | 131%*2 | ||||||
4 | -4 | 133%*2 | ||||||
5 | -4 | 135%*2 | ||||||
6 | -5 | 137%*2 | ||||||
7 | -5 | 139%*2 | ||||||
8 | -5 | 141%*2 | ||||||
9 | -5 | 143%*2 | ||||||
10 | -5 | 145%*2 | ||||||
11 | -6 | 147%*2 | ||||||
12 | -6 | 149%*2 | ||||||
13 | -6 | 151%*2 | ||||||
14 | -6 | 153%*2 | ||||||
15 | -6 | 155%*2 | ||||||
16 | -7 | 157%*2 | ||||||
17 | -7 | 159%*2 | ||||||
18 | -7 | 161%*2 | ||||||
19 | -7 | 163%*2 | ||||||
20 | -7 | 165%*2 |