Lorang: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (moved Lorang (Monster) to Lorang) |
Owlepicurus (talk | contribs) (updated stats/drops and added infobox) |
||
Line 1: | Line 1: | ||
= | {{Monster_infobox | ||
[[Image:Lorang.PNG]] | | image = [[Image:Lorang.PNG]] | ||
| type = <!-- Type is given in the Monster Card (Spirit, Demon, etc.) --> | |||
| level = 36 | |||
<!-- Core stats (please use commas when applicable - template takes exactly what value you use) --> | |||
<!-- Reminder note: LEAVE NOTHING BLANK! If a field is unknown, use a question mark (?) --> | |||
| xp = 83 | |||
| hp = 1,500 | |||
| mp = 300 | |||
<!-- Attack stats --> | |||
| weaponattack = 178 | |||
| magicattack = 176 | |||
| accuracy = 25 | |||
<!-- Defense stats --> | |||
| weapondefense = 100 | |||
| magicdefense = 200 | |||
| avoidability = 8 | |||
<!-- Other stats --> | |||
| knockback = 250 | |||
| speed = -10 | |||
<!-- Location --> | |||
| continent1 = Victoria Island | |||
| area1 = Lorang's Sandy Beach | |||
| area2 = Lorang Lorang | |||
| area3 = Clang's Sandy Beach | |||
| area4 = Clang Clang | |||
}} | |||
A monster resembling a crab living in sandy area around | == Description == | ||
A monster resembling a crab living in sandy area around [[Florina Beach]]. Very fast, with a decent level of attack and magic defense, so it's hard to deal with. Since it lives around water, it shows a tremendous weakness towards lightning, so try attacking it with a lightning attack. | |||
== | == Drops == | ||
{{Drop Table infobox | |||
<!-- Equipment (goes up to 10 for each option); remove fields that don't apply. --> | |||
| warrior = Lionheart | |||
| warriorimage = [[Image:Lionheart.gif]] | |||
| warrior2 = Steel Trigger | |||
| warrior3 = Steel Briggon | |||
| warrior3image = [[Image:Steel_Briggon.gif]] | |||
| warrior4 = Blue Duke | |||
| warrior4image = [[Image:Blue_Duke.gif]] | |||
| warrior5 = Steel Polearm | |||
| warrior6 = Dark Crusader Chainmail (M) | |||
| warrior6image = [[Image:Dark_Crusader_Chainmail.png]] | |||
| magician = Blue Moonlight (F) | |||
| magicianimage = [[Image:Bluemoonlight.gif]] | |||
| thief = Adamantium Avarice | |||
| thiefimage = [[Image:Adamantiumavarice.png]] | |||
| thief2 = Black Knucklevest | |||
| thief2image = | |||
== | | bowman = Brown Legolia Pants (F) | ||
| bowmanimage = [[Image:Bottom104.gif]] | |||
| bowman2 = Brown Legolier Pants (M) | |||
| bowman2image = [[Image:01060065.PNG]] | |||
| bowman3 = Black Hunter Boots | |||
| bowman3image = [[Image:Blackhunterboots.gif]] | |||
| bowman4 = Brown Piette Pants (M) | |||
| bowman4image = [[Image:Brown_Piette_Pants.png]] | |||
| bowman5 = Songs of Nature | |||
== | | all = Sky Blue Umbrella | ||
| allimage = [[Image:Skyblueumbrella.gif]] | |||
= | <!-- Item (goes up to 8 for each option); remove fields that don't apply. --> | ||
| mesos = 88-127 <!-- Enter number (or range) here --> | |||
| use = Blue Potion | |||
| useimage = [[Image:UP2.gif]] | |||
| use2 = White Potion | |||
| use2image = [[Image:UP4.gif]] | |||
| use3 = Mana Elixir | |||
| | |||
| | |||
|[[ | |||
| | |||
[[ | | etc = Lorang's Claw | ||
| etcimage = [[Image:Lorang's_Claws.gif]] | |||
[[ | | etc2 = Monster Card | ||
| etc3 = The Summoning Rock | |||
| etc3image = [[Image:Summonrock.gif]] | |||
}} |
Revision as of 19:01, 10 May 2012
Lorang | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Species | Unknown | ||||||||||||
Level | 36 | ||||||||||||
XP gained | 83 | ||||||||||||
HP | 1,500 | ||||||||||||
MP | 300 | ||||||||||||
Attack Stats |
| ||||||||||||
Defense Stats |
| ||||||||||||
Other stats |
| ||||||||||||
Continent | Victoria Island | ||||||||||||
Areas | Lorang's Sandy Beach Lorang Lorang Clang's Sandy Beach Clang Clang |
Description
A monster resembling a crab living in sandy area around Florina Beach. Very fast, with a decent level of attack and magic defense, so it's hard to deal with. Since it lives around water, it shows a tremendous weakness towards lightning, so try attacking it with a lightning attack.
Drops
Equipment
Items
Use | Etc | Ores | Recipes | Mesos | |||||
---|---|---|---|---|---|---|---|---|---|
Blue Potion | Lorang's Claw | 88-127 mesos | |||||||
White Potion | Monster Card | ||||||||
Mana Elixir | The Summoning Rock |
Categories:
- Monsters without a listed species
- Levels 31-40
- Victoria Island monsters
- Florina Beach monsters
- Monsters that drop Lionheart
- Monsters that drop Brown Legolia Pants (F)
- Monsters that drop Blue Moonlight (F)
- Monsters that drop Adamantium Avarice
- Monsters that drop Sky Blue Umbrella
- Monsters that drop Lorang's Claw