Atomic Hammer: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[image:Atomic Hammer.png]] | {{Skill Infobox | ||
|Name=Atomic Hammer | |||
== | |Image=[[image:Atomic Hammer.png]] | ||
The Mech uses its built-in atomic force to slam its fist to the ground. Deals great damage to 8 enemies in front of you, possibly Stunning them. | |Type=Active | ||
|MaxLevel=20 | |||
''' | |Desc=The Mech uses its built-in atomic force to slam its fist to the ground. Deals great damage to 8 enemies in front of you, ignoring enemy defense and possibly Stunning them. | ||
|Job=[[Mechanic (II)]] | |||
''' | |Column1='''MP Cost''' | ||
|1_1=-35 | |||
== | |2_1=-35 | ||
|3_1=-35 | |||
|4_1=-40 | |||
|5_1=-40 | |||
|6_1=-40 | |||
|7_1=-40 | |||
|8_1=-45 | |||
|9_1=-45 | |||
|10_1=-45 | |||
|11_1=-45 | |||
|12_1=-50 | |||
|13_1=-50 | |||
|14_1=-50 | |||
|15_1=-50 | |||
|16_1=-55 | |||
|17_1=-55 | |||
|18_1=-55 | |||
|19_1=-55 | |||
|20_1=-60 | |||
|Column2='''Damage''' | |||
|1_2=365% | |||
|2_2=370% | |||
|3_2=375% | |||
[[Category: | |4_2=380% | ||
|5_2=385% | |||
|6_2=390% | |||
|7_2=395% | |||
|8_2=400% | |||
|9_2=405% | |||
|10_2=410% | |||
|11_2=415% | |||
|12_2=420% | |||
|13_2=425% | |||
|14_2=430% | |||
|15_2=435% | |||
|16_2=440% | |||
|17_2=445% | |||
|18_2=450% | |||
|19_2=455% | |||
|20_2=460% | |||
|Column3='''Enemy DEF Ignored''' | |||
|1_3=1% | |||
|2_3=2% | |||
|3_3=3% | |||
|4_3=4% | |||
|5_3=5% | |||
|6_3=6% | |||
|7_3=7% | |||
|8_3=8% | |||
|9_3=9% | |||
|10_3=10% | |||
|11_3=11% | |||
|12_3=12% | |||
|13_3=13% | |||
|14_3=14% | |||
|15_3=15% | |||
|16_3=16% | |||
|17_3=17% | |||
|18_3=18% | |||
|19_3=19% | |||
|20_3=20% | |||
|Column4='''Stun Chance''' | |||
|1_4=22% | |||
|2_4=24% | |||
|3_4=26% | |||
|4_4=28% | |||
|5_4=30% | |||
|6_4=32% | |||
|7_4=34% | |||
|8_4=36% | |||
|9_4=38% | |||
|10_4=40% | |||
|11_4=42% | |||
|12_4=44% | |||
|13_4=46% | |||
|14_4=48% | |||
|15_4=50% | |||
|16_4=52% | |||
|17_4=54% | |||
|18_4=56% | |||
|19_4=58% | |||
|20_4=60% | |||
|Column5='''Stun Duration''' | |||
|1_5=2 sec | |||
|2_5=2 sec | |||
|3_5=2 sec | |||
|4_5=2 sec | |||
|5_5=2 sec | |||
|6_5=2 sec | |||
|7_5=2 sec | |||
|8_5=2 sec | |||
|9_5=2 sec | |||
|10_5=2 sec | |||
|11_5=3 sec | |||
|12_5=3 sec | |||
|13_5=3 sec | |||
|14_5=3 sec | |||
|15_5=3 sec | |||
|16_5=3 sec | |||
|17_5=3 sec | |||
|18_5=3 sec | |||
|19_5=3 sec | |||
|20_5=3 sec | |||
}} | |||
[[Category:Mechanic Skills]] |
Revision as of 17:49, 7 May 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Atomic Hammer | - | 20 | Active | Mechanic (II) | - | |||
The Mech uses its built-in atomic force to slam its fist to the ground. Deals great damage to 8 enemies in front of you, ignoring enemy defense and possibly Stunning them. |
Skill Level | MP Cost | Damage | Enemy DEF Ignored | Stun Chance | Stun Duration |
| ||
1 | -35 | 365% | 1% | 22% | 2 sec | |||
2 | -35 | 370% | 2% | 24% | 2 sec | |||
3 | -35 | 375% | 3% | 26% | 2 sec | |||
4 | -40 | 380% | 4% | 28% | 2 sec | |||
5 | -40 | 385% | 5% | 30% | 2 sec | |||
6 | -40 | 390% | 6% | 32% | 2 sec | |||
7 | -40 | 395% | 7% | 34% | 2 sec | |||
8 | -45 | 400% | 8% | 36% | 2 sec | |||
9 | -45 | 405% | 9% | 38% | 2 sec | |||
10 | -45 | 410% | 10% | 40% | 2 sec | |||
11 | -45 | 415% | 11% | 42% | 3 sec | |||
12 | -50 | 420% | 12% | 44% | 3 sec | |||
13 | -50 | 425% | 13% | 46% | 3 sec | |||
14 | -50 | 430% | 14% | 48% | 3 sec | |||
15 | -50 | 435% | 15% | 50% | 3 sec | |||
16 | -55 | 440% | 16% | 52% | 3 sec | |||
17 | -55 | 445% | 17% | 54% | 3 sec | |||
18 | -55 | 450% | 18% | 56% | 3 sec | |||
19 | -55 | 455% | 19% | 58% | 3 sec | |||
20 | -60 | 460% | 20% | 60% | 3 sec |