Blazing Arrow: Difference between revisions
Jump to navigation
Jump to search
m (moved Fire Arrow (Skill) (Fire/Poison Wizard) to Blazing Arrow: The Alliance Eternal update changed the name) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Skill Infobox | {{Skill Infobox | ||
|Name= | |Name=Blazing Arrow | ||
|Image=[[image:Fire Arrow2.png]] | |Image=[[image:Fire Arrow2.png]] | ||
|Type=Active | |Type=Active | ||
Line 7: | Line 6: | ||
|Element=Fire | |Element=Fire | ||
|Desc=Creates and shoots a Fire Arrow at 3 enemies. Especially effective against Ice Attribute monsters. | |Desc=Creates and shoots a Fire Arrow at 3 enemies. Especially effective against Ice Attribute monsters. | ||
|Job=Fire/Poison Wizard | |Job=[[Fire/Poison Wizard]] | ||
|Column1='''MP Consumed''' | |Column1='''MP Consumed''' | ||
|1_1=-12 | |1_1=-12 | ||
Line 30: | Line 29: | ||
|20_1=-27 | |20_1=-27 | ||
|Column2='''Damage''' | |Column2='''Damage''' | ||
|1_2= | |1_2=268% | ||
|2_2= | |2_2=276% | ||
|3_2= | |3_2=284% | ||
|4_2= | |4_2=292% | ||
|5_2= | |5_2=300% | ||
|6_2= | |6_2=308% | ||
|7_2= | |7_2=316% | ||
|8_2= | |8_2=324% | ||
|9_2= | |9_2=332% | ||
|10_2= | |10_2=340% | ||
|11_2= | |11_2=348% | ||
|12_2= | |12_2=356% | ||
|13_2= | |13_2=364% | ||
|14_2= | |14_2=372% | ||
|15_2= | |15_2=380% | ||
|16_2= | |16_2=388% | ||
|17_2= | |17_2=396% | ||
|18_2= | |18_2=404% | ||
|19_2= | |19_2=412% | ||
|20_2= | |20_2=420% | ||
}} | }} |
Latest revision as of 01:11, 15 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Blazing Arrow | - | 20 | Active | Fire/Poison Wizard | Fire | |||
Creates and shoots a Fire Arrow at 3 enemies. Especially effective against Ice Attribute monsters. |
Skill Level | MP Consumed | Damage |
| |||||
1 | -12 | 268% | ||||||
2 | -12 | 276% | ||||||
3 | -12 | 284% | ||||||
4 | -15 | 292% | ||||||
5 | -15 | 300% | ||||||
6 | -15 | 308% | ||||||
7 | -15 | 316% | ||||||
8 | -18 | 324% | ||||||
9 | -18 | 332% | ||||||
10 | -18 | 340% | ||||||
11 | -18 | 348% | ||||||
12 | -21 | 356% | ||||||
13 | -21 | 364% | ||||||
14 | -21 | 372% | ||||||
15 | -21 | 380% | ||||||
16 | -24 | 388% | ||||||
17 | -24 | 396% | ||||||
18 | -24 | 404% | ||||||
19 | -24 | 412% | ||||||
20 | -27 | 420% |