Advanced Blue Aura: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Name= {{PAGENAME}} | |Name= {{PAGENAME}} | ||
|Type= Supportive | |Type= Supportive | ||
|MaxLevel = | |MaxLevel = 10 | ||
|Desc= Permanently increases your Abnormal Status and Elemental resistances while increasing the power of your Blue Aura. Also increases the DEF of nearby party members when you're using Blue Aura. | |Desc= Permanently increases your Abnormal Status and Elemental resistances while increasing the power of your Blue Aura. Also increases the DEF of nearby party members when you're using Blue Aura. | ||
|Job = 3rd Job Battle Mage | |Job = 3rd Job Battle Mage | ||
Line 17: | Line 17: | ||
|9_1=-52 | |9_1=-52 | ||
|10_1=-52 | |10_1=-52 | ||
|Column2='''Distributed Damage Absorbed''' | |Column2='''Distributed Damage Absorbed''' | ||
|1_2=19% | |1_2=19% | ||
Line 38: | Line 28: | ||
|9_2=15% | |9_2=15% | ||
|10_2=15% | |10_2=15% | ||
|Column3='''Total Defense Increase''' | |Column3='''Total Defense Increase''' | ||
|1_3=+3% | |1_3=+3% | ||
Line 59: | Line 39: | ||
|9_3=+27% | |9_3=+27% | ||
|10_3=+30% | |10_3=+30% | ||
|Column4='''Abnormal Status Resistance (Passive)''' | |Column4='''Abnormal Status Resistance (Passive)''' | ||
|1_4=+1% | |1_4=+1% | ||
Line 80: | Line 50: | ||
|9_4=+9% | |9_4=+9% | ||
|10_4=+10% | |10_4=+10% | ||
|Column5='''Elemental Resistance (Passive)''' | |Column5='''Elemental Resistance (Passive)''' | ||
|1_5=+1% | |1_5=+1% | ||
Line 101: | Line 61: | ||
|9_5=+9% | |9_5=+9% | ||
|10_5=+10% | |10_5=+10% | ||
}} | }} |
Revision as of 22:59, 3 April 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Advanced Blue Aura | Level 20 Blue Aura | 10 | Supportive | 3rd Job Battle Mage | - | |||
Permanently increases your Abnormal Status and Elemental resistances while increasing the power of your Blue Aura. Also increases the DEF of nearby party members when you're using Blue Aura. |
Skill Level | MP Cost | Distributed Damage Absorbed | Total Defense Increase | Abnormal Status Resistance (Passive) | Elemental Resistance (Passive) |
| ||
1 | -44 | 19% | +3% | +1% | +1% | |||
2 | -44 | 19% | +6% | +2% | +2% | |||
3 | -46 | 18% | +9% | +3% | +3% | |||
4 | -46 | 18% | +12% | +4% | +4% | |||
5 | -48 | 17% | +15% | +5% | +5% | |||
6 | -48 | 17% | +18% | +6% | +6% | |||
7 | -50 | 16% | +21% | +7% | +7% | |||
8 | -50 | 16% | +24% | +8% | +8% | |||
9 | -52 | 15% | +27% | +9% | +9% | |||
10 | -52 | 15% | +30% | +10% | +10% |