Hawkeye's Shark Wave: Difference between revisions
Jump to navigation
Jump to search
Greentree096 (talk | contribs) No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
|Desc=Summons Hawkeye, who generates electric sharks to damage multiple monsters. | |Desc=Summons Hawkeye, who generates electric sharks to damage multiple monsters. | ||
|Job=Ultimate Adventurer | |Job=Ultimate Adventurer | ||
|Notes=Ultimate Adventurer | |MaxLevel = 5 | ||
|Column1=MP Cost | |Notes=Only Ultimate Adventurer Pirates are obtains this skill. Pre-made Pirates can also obtain it upon questing. | ||
|1_1=15 | |Column1='''MP Cost''' | ||
|2_1=15 | |1_1=-15 | ||
|3_1=15 | |2_1=-15 | ||
|4_1=15 | |3_1=-15 | ||
|5_1=15 | |4_1=-15 | ||
|Column2=Damage | |5_1=-15 | ||
|1_2= | |Column2='''Damage''' | ||
|2_2= | |1_2=270% | ||
|3_2= | |2_2=330% | ||
|4_2= | |3_2=390% | ||
|5_2= | |4_2=450% | ||
|Column3=Max Enemies Hit | |5_2=510% | ||
|Column3='''Max Enemies Hit''' | |||
|1_3=4 | |1_3=4 | ||
|2_3=4 | |2_3=4 |
Latest revision as of 05:03, 7 March 2012
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Hawkeye's Shark Wave | - | 5 | Active | Ultimate Adventurer | - | |||
Summons Hawkeye, who generates electric sharks to damage multiple monsters. |
Notes | Only Ultimate Adventurer Pirates are obtains this skill. Pre-made Pirates can also obtain it upon questing. |
Skill Level | MP Cost | Damage | Max Enemies Hit |
| ||||
1 | -15 | 270% | 4 | |||||
2 | -15 | 330% | 4 | |||||
3 | -15 | 390% | 5 | |||||
4 | -15 | 450% | 5 | |||||
5 | -15 | 510% | 6 |