Raven's Eye: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{Item_infobox | ||
| wear = y | |||
| class = Bowman | |||
| level = 80 | |||
| slots = 7 | |||
| str = 80 | |||
| dex = 240 | |||
| type = Crossbow | |||
| attackspeed = Normal | |||
| weaponattack = 90 | |||
| rateofknockback = 55 | |||
| dexbonus = 2 | |||
}} | |||
== NPC Value== | |||
*1 meso | |||
== Obtained == | |||
{{Bowman Crossbows}} |
Revision as of 08:31, 24 November 2011
Raven's Eye | |
---|---|
Type | Crossbow |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 80 |
STR | 80 |
DEX | 240 |
Bonuses | |
Attack Speed | Normal |
Weapon Attack | +90 |
Rate of Knockback | 55% |
DEX | +2 |
NPC Value
- 1 meso
Obtained