Blazing Arrow: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
|Image=[[image:Fire Arrow2.png]] | |Image=[[image:Fire Arrow2.png]] | ||
|Type=Active | |Type=Active | ||
|MaxLevel=20 | |||
|Element=Fire | |Element=Fire | ||
|Desc=Creates and shoots a Fire Arrow at enemies. Especially effective against Ice Attribute monsters. | |Desc=Creates and shoots a Fire Arrow at enemies. Especially effective against Ice Attribute monsters. | ||
|Job=Fire/Poison Wizard | |Job=Fire/Poison Wizard | ||
|Notes=Hits 3 enemies at all levels | |Notes=Hits 3 enemies at all levels. | ||
|Column1=MP Consumed | |Column1=MP Consumed | ||
|1_1=12 | |1_1=-12 | ||
|2_1=12 | |2_1=-12 | ||
|3_1=12 | |3_1=-12 | ||
|4_1=15 | |4_1=-15 | ||
|5_1=15 | |5_1=-15 | ||
|6_1=15 | |6_1=-15 | ||
|7_1=15 | |7_1=-15 | ||
|8_1=18 | |8_1=-18 | ||
|9_1=18 | |9_1=-18 | ||
|10_1=18 | |10_1=-18 | ||
|11_1=18 | |11_1=-18 | ||
|12_1=21 | |12_1=-21 | ||
|13_1=21 | |13_1=-21 | ||
|14_1=21 | |14_1=-21 | ||
|15_1=21 | |15_1=-21 | ||
|16_1=24 | |16_1=-24 | ||
|17_1=24 | |17_1=-24 | ||
|18_1=24 | |18_1=-24 | ||
|19_1=24 | |19_1=-24 | ||
|20_1=27 | |20_1=-27 | ||
|Column2=Damage | |Column2=Damage | ||
|1_2=246% | |1_2=246% |
Revision as of 04:58, 20 November 2011
Fire Arrow
Icon | Name | Prerequisite | Max Level | Skill Type | Job | Element | ||
Fire Arrow | - | 20 | Active | Fire/Poison Wizard | Fire | |||
Creates and shoots a Fire Arrow at enemies. Especially effective against Ice Attribute monsters. |
Notes | Hits 3 enemies at all levels. |
Skill Level | MP Consumed | Damage |
| |||||
1 | -12 | 246% | ||||||
2 | -12 | 252% | ||||||
3 | -12 | 258% | ||||||
4 | -15 | 264% | ||||||
5 | -15 | 270% | ||||||
6 | -15 | 276% | ||||||
7 | -15 | 282% | ||||||
8 | -18 | 288% | ||||||
9 | -18 | 294% | ||||||
10 | -18 | 300% | ||||||
11 | -18 | 306% | ||||||
12 | -21 | 312% | ||||||
13 | -21 | 318% | ||||||
14 | -21 | 324% | ||||||
15 | -21 | 330% | ||||||
16 | -24 | 336% | ||||||
17 | -24 | 342% | ||||||
18 | -24 | 348% | ||||||
19 | -24 | 354% | ||||||
20 | -27 | 360% |