Flying Assaulter: Difference between revisions
Jump to navigation
Jump to search
(Created page with "image:FlyingAssaulter.gif ==Description== You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. To use the skill, you mus...") |
Lostachilles (talk | contribs) |
||
Line 9: | Line 9: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# MP Cost: 24, Damage: | # MP Cost: 24, Damage: 306% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec | ||
# MP Cost: 24, Damage: | # MP Cost: 24, Damage: 312% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec | ||
# MP Cost: 24, Damage: | # MP Cost: 24, Damage: 318% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec | ||
# MP Cost: 28, Damage: | # MP Cost: 28, Damage: 324% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec | ||
# MP Cost: 28, Damage: | # MP Cost: 28, Damage: 330% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec | ||
# MP Cost: 28, Damage: | # MP Cost: 28, Damage: 336% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec | ||
# MP Cost: 28, Damage: | # MP Cost: 28, Damage: 342% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec | ||
# MP Cost: 32, Damage: | # MP Cost: 32, Damage: 348% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 5 sec | ||
# MP Cost: 32, Damage: | # MP Cost: 32, Damage: 354% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec | ||
# MP Cost: 32, Damage: | # MP Cost: 32, Damage: 360% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec | ||
# MP Cost: 32, Damage: | # MP Cost: 32, Damage: 366% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec | ||
# MP Cost: 36, Damage: | # MP Cost: 36, Damage: 372% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec | ||
# MP Cost: 36, Damage: | # MP Cost: 36, Damage: 378% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 5 sec | ||
# MP Cost: 36, Damage: | # MP Cost: 36, Damage: 384% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 5 sec | ||
# MP Cost: 36, Damage: | # MP Cost: 36, Damage: 390% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 6 sec | ||
# MP Cost: 40, Damage: | # MP Cost: 40, Damage: 396% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 6 sec | ||
# MP Cost: 40, Damage: | # MP Cost: 40, Damage: 402% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec | ||
# MP Cost: 40, Damage: | # MP Cost: 40, Damage: 408% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec | ||
# MP Cost: 40, Damage: | # MP Cost: 40, Damage: 414% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec | ||
# MP Cost: 44, Damage: | # MP Cost: 44, Damage: 420% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec | ||
[[Category:Blade Lord Skills]] | [[Category:Blade Lord Skills]] |
Revision as of 00:26, 31 August 2011
Description
You descend diagonally from the air, slashing enemies within a certain range, with a chance to stun them. To use the skill, you must have at least 120% Jump.
Master Level: 20
Type: Active
Skill Progression By Level
- MP Cost: 24, Damage: 306% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec
- MP Cost: 24, Damage: 312% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec
- MP Cost: 24, Damage: 318% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec
- MP Cost: 28, Damage: 324% x2, Max Monsters Hit: 4, Stun Chance: 3%, Stun Duration: 4 sec
- MP Cost: 28, Damage: 330% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec
- MP Cost: 28, Damage: 336% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec
- MP Cost: 28, Damage: 342% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 4 sec
- MP Cost: 32, Damage: 348% x2, Max Monsters Hit: 5, Stun Chance: 4%, Stun Duration: 5 sec
- MP Cost: 32, Damage: 354% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec
- MP Cost: 32, Damage: 360% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec
- MP Cost: 32, Damage: 366% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec
- MP Cost: 36, Damage: 372% x2, Max Monsters Hit: 6, Stun Chance: 5%, Stun Duration: 5 sec
- MP Cost: 36, Damage: 378% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 5 sec
- MP Cost: 36, Damage: 384% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 5 sec
- MP Cost: 36, Damage: 390% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 6 sec
- MP Cost: 40, Damage: 396% x2, Max Monsters Hit: 7, Stun Chance: 6%, Stun Duration: 6 sec
- MP Cost: 40, Damage: 402% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec
- MP Cost: 40, Damage: 408% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec
- MP Cost: 40, Damage: 414% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec
- MP Cost: 44, Damage: 420% x2, Max Monsters Hit: 8, Stun Chance: 7%, Stun Duration: 6 sec