Faust: Difference between revisions
Jump to navigation
Jump to search
m (→Notes) |
No edit summary |
||
Line 40: | Line 40: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
|[[60% Scroll for Gun for Attack]]<br>[[60% Scroll for Shoes for Speed]]<br>[[60% Scroll for Cape for Int]]<br>[[60% Scroll for Staff for Magic Attack]]<br>[[60% Scroll for Claw for Attack]]<br />[[60% Scroll for Overall Armor for Defense]]<br>[[60% Scroll for Gloves for Dexterity]]<br>[[Magic Potion]]<br />[[White Potion]]<br />[[Wizard Potion]] | |[[60% Scroll for Gun for Attack]]<br>[[60% Scroll for Shoes for Speed]]<br>[[60% Scroll for Cape for Int]]<br>[[60% Scroll for Staff for Magic Attack]]<br>[[60% Scroll for Claw for Attack]]<br />[[60% Scroll for Overall Armor for Defense]]<br>[[60% Scroll for Gloves for Dexterity]] [[10% Scroll for Wand for Magic Attack]] <br>[[Magic Potion]]<br />[[White Potion]]<br />[[Wizard Potion]] <br> | ||
|[[Cursed Doll]]<br />[[Malady's Experimental Frog]]<br>[[Lupin's Banana]] | |[[Cursed Doll]]<br />[[Malady's Experimental Frog]]<br>[[Lupin's Banana]] | ||
|None | |None |
Revision as of 13:38, 13 January 2011
Description
Stats
- Level: 50
- HP: 11,000
- MP: 100
- Exp: 410
- Speed: -30
- Knock-back: 600
Attack
- Weapon Attack: 165
- Magic Attack: 0
- Accuracy: 100
Defense
- Weapon Defense: 110
- Magic Defense: 150
- Avoidability: 20
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
60% Scroll for Gun for Attack 60% Scroll for Shoes for Speed 60% Scroll for Cape for Int 60% Scroll for Staff for Magic Attack 60% Scroll for Claw for Attack 60% Scroll for Overall Armor for Defense 60% Scroll for Gloves for Dexterity 10% Scroll for Wand for Magic Attack Magic Potion White Potion Wizard Potion |
Cursed Doll Malady's Experimental Frog Lupin's Banana |
None |
Notes
- A master monster.
- 'Faust appeared admist the blue fog.' is shown in the text box when Faust appears.