Quad Blow: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) No edit summary |
DarkPathSage (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
==Description== | ==Description== | ||
Quickly deals 4 attacks on multiple enemies. | |||
'''Master Level - 20 | '''Master Level - 20 | ||
Line 10: | Line 10: | ||
'''Prerequisite:''' Triple Blow, Level 20 | '''Prerequisite:''' Triple Blow, Level 20 | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
*Level 1: | *Level 1: MP Cost: 20, Damage: 91%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 2: | *Level 2: MP Cost: 21, Damage: 92%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 3: | *Level 3: MP Cost: 21, Damage: 93%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 4: | *Level 4: MP Cost: 22, Damage: 94%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 5: | *Level 5: MP Cost: 22, Damage: 95%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 6: | *Level 6: MP Cost: 23, Damage: 96%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 7: | *Level 7: MP Cost: 23, Damage: 97%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 8: | *Level 8: MP Cost: 24, Damage: 98%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 9: | *Level 9: MP Cost: 24, Damage: 99%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 10: | *Level 10: MP Cost: 25, Damage: 100%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 11: | *Level 11: MP Cost: 25, Damage: 101%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 12: | *Level 12: MP Cost: 26, Damage: 102%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 13: | *Level 13: MP Cost: 26, Damage: 103%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 14: | *Level 14: MP Cost: 27, Damage: 104%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 15: | *Level 15: MP Cost: 27, Damage: 105%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 16: | *Level 16: MP Cost: 28, Damage: 106%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 17: | *Level 17: MP Cost: 28, Damage: 107%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 18: | *Level 18: MP Cost: 29, Damage: 108%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 19: | *Level 19: MP Cost: 29, Damage: 109%, Max Attacks: 4, Max Monsters Hit: 6 | ||
*Level 20: | *Level 20: MP Cost: 30, Damage: 110%, Max Attacks: 4, Max Monsters Hit: 6 | ||
[[Category:Battle Mage Skills]] | [[Category:Battle Mage Skills]] |
Revision as of 05:00, 19 December 2010
Description
Quickly deals 4 attacks on multiple enemies.
Master Level - 20
Type: Active
Prerequisite: Triple Blow, Level 20
Skill Progression By Level
- Level 1: MP Cost: 20, Damage: 91%, Max Attacks: 4, Max Monsters Hit: 6
- Level 2: MP Cost: 21, Damage: 92%, Max Attacks: 4, Max Monsters Hit: 6
- Level 3: MP Cost: 21, Damage: 93%, Max Attacks: 4, Max Monsters Hit: 6
- Level 4: MP Cost: 22, Damage: 94%, Max Attacks: 4, Max Monsters Hit: 6
- Level 5: MP Cost: 22, Damage: 95%, Max Attacks: 4, Max Monsters Hit: 6
- Level 6: MP Cost: 23, Damage: 96%, Max Attacks: 4, Max Monsters Hit: 6
- Level 7: MP Cost: 23, Damage: 97%, Max Attacks: 4, Max Monsters Hit: 6
- Level 8: MP Cost: 24, Damage: 98%, Max Attacks: 4, Max Monsters Hit: 6
- Level 9: MP Cost: 24, Damage: 99%, Max Attacks: 4, Max Monsters Hit: 6
- Level 10: MP Cost: 25, Damage: 100%, Max Attacks: 4, Max Monsters Hit: 6
- Level 11: MP Cost: 25, Damage: 101%, Max Attacks: 4, Max Monsters Hit: 6
- Level 12: MP Cost: 26, Damage: 102%, Max Attacks: 4, Max Monsters Hit: 6
- Level 13: MP Cost: 26, Damage: 103%, Max Attacks: 4, Max Monsters Hit: 6
- Level 14: MP Cost: 27, Damage: 104%, Max Attacks: 4, Max Monsters Hit: 6
- Level 15: MP Cost: 27, Damage: 105%, Max Attacks: 4, Max Monsters Hit: 6
- Level 16: MP Cost: 28, Damage: 106%, Max Attacks: 4, Max Monsters Hit: 6
- Level 17: MP Cost: 28, Damage: 107%, Max Attacks: 4, Max Monsters Hit: 6
- Level 18: MP Cost: 29, Damage: 108%, Max Attacks: 4, Max Monsters Hit: 6
- Level 19: MP Cost: 29, Damage: 109%, Max Attacks: 4, Max Monsters Hit: 6
- Level 20: MP Cost: 30, Damage: 110%, Max Attacks: 4, Max Monsters Hit: 6