Template:2nd Job Battle Mage Skills: Difference between revisions
Jump to navigation
Jump to search
DarkPathSage (talk | contribs) No edit summary |
DarkPathSage (talk | contribs) No edit summary |
||
Line 30: | Line 30: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Dark Chain.png]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Dark Chain.png]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Dark Chain]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Dark Chain]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;"> | <td width="45%" style="border-bottom: 1px solid #ccc;">A dark chain emerges from a pentacle to pull multiple enemies toward you. Pulled enemies take damage and have a chance to be Knocked Down.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">20</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">20</td> |
Revision as of 04:58, 19 December 2010
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Staff Mastery | Increases Staff Mastery, Magic Attack, and Critical Hit Rate. | Passive | 20 | - | |
Quad Blow | Hit the skill key four times to attack up to six enemies four times. | Active | 20 | Triple Blow Level 20 | |
Dark Chain | A dark chain emerges from a pentacle to pull multiple enemies toward you. Pulled enemies take damage and have a chance to be Knocked Down. | Active | 20 | - | |
Blue Aura | Distribute damage received evenly among party members. | Active | 20 | - | |
Yellow Aura | Give off a strong yellow aura that increases speed of all members in your party. | Active | 20 | - | |
Blood Drain | Absorb a portion of damage dished out as HP. | Active | 20 | - | |
Staff Booster | Use MP to increase the speed of your staff. | Active | 20 | - |