Staff Mastery: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (Created page with 'image:Staff Mastery.png ==Description== Increase the mastery of your staff over your skills. '''Master Level - 20 '''Type:''' Active ==Skill Progression By Level== *'''Le…') |
DarkPathSage (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
'''Master Level - 20 | '''Master Level - 20 | ||
'''Type:''' | '''Type:''' Passive | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
* | *Level 1: Staff Mastery: +12%, Magic ATT: +1, Critical Hit Rate: +2% | ||
* | *Level 2: Staff Mastery: +14%, Magic ATT: +1, Critical Hit Rate: +4% | ||
* | *Level 3: Staff Mastery: +16%, Magic ATT: +2, Critical Hit Rate: +6% | ||
* | *Level 4: Staff Mastery: +18%, Magic ATT: +2, Critical Hit Rate: +8% | ||
* | *Level 5: Staff Mastery: +20%, Magic ATT: +3, Critical Hit Rate: +10% | ||
* | *Level 6: Staff Mastery: +22%, Magic ATT: +3, Critical Hit Rate: +12% | ||
* | *Level 7: Staff Mastery: +24%, Magic ATT: +4, Critical Hit Rate: +14% | ||
* | *Level 8: Staff Mastery: +26%, Magic ATT: +4, Critical Hit Rate: +16% | ||
* | *Level 9: Staff Mastery: +28%, Magic ATT: +5, Critical Hit Rate: +18% | ||
* | *Level 10: Staff Mastery: +30%, Magic ATT: +5, Critical Hit Rate: +20% | ||
* | *Level 11: Staff Mastery: +32%, Magic ATT: +6, Critical Hit Rate: +22% | ||
* | *Level 12: Staff Mastery: +34%, Magic ATT: +6, Critical Hit Rate: +24% | ||
* | *Level 13: Staff Mastery: +36%, Magic ATT: +7, Critical Hit Rate: +26% | ||
* | *Level 14: Staff Mastery: +38%, Magic ATT: +7, Critical Hit Rate: +28% | ||
* | *Level 15: Staff Mastery: +40%, Magic ATT: +8, Critical Hit Rate: +30% | ||
* | *Level 16: Staff Mastery: +42%, Magic ATT: +8, Critical Hit Rate: +32% | ||
* | *Level 17: Staff Mastery: +44%, Magic ATT: +9, Critical Hit Rate: +34% | ||
* | *Level 18: Staff Mastery: +46%, Magic ATT: +9, Critical Hit Rate: +36% | ||
* | *Level 19: Staff Mastery: +48%, Magic ATT: +10, Critical Hit Rate: +38% | ||
* | *Level 20: Staff Mastery: +50%, Magic ATT: +10, Critical Hit Rate: +40% | ||
[[Category:Battle Mage Skills]] | [[Category:Battle Mage Skills]] |
Revision as of 04:46, 19 December 2010
Description
Increase the mastery of your staff over your skills.
Master Level - 20
Type: Passive
Skill Progression By Level
- Level 1: Staff Mastery: +12%, Magic ATT: +1, Critical Hit Rate: +2%
- Level 2: Staff Mastery: +14%, Magic ATT: +1, Critical Hit Rate: +4%
- Level 3: Staff Mastery: +16%, Magic ATT: +2, Critical Hit Rate: +6%
- Level 4: Staff Mastery: +18%, Magic ATT: +2, Critical Hit Rate: +8%
- Level 5: Staff Mastery: +20%, Magic ATT: +3, Critical Hit Rate: +10%
- Level 6: Staff Mastery: +22%, Magic ATT: +3, Critical Hit Rate: +12%
- Level 7: Staff Mastery: +24%, Magic ATT: +4, Critical Hit Rate: +14%
- Level 8: Staff Mastery: +26%, Magic ATT: +4, Critical Hit Rate: +16%
- Level 9: Staff Mastery: +28%, Magic ATT: +5, Critical Hit Rate: +18%
- Level 10: Staff Mastery: +30%, Magic ATT: +5, Critical Hit Rate: +20%
- Level 11: Staff Mastery: +32%, Magic ATT: +6, Critical Hit Rate: +22%
- Level 12: Staff Mastery: +34%, Magic ATT: +6, Critical Hit Rate: +24%
- Level 13: Staff Mastery: +36%, Magic ATT: +7, Critical Hit Rate: +26%
- Level 14: Staff Mastery: +38%, Magic ATT: +7, Critical Hit Rate: +28%
- Level 15: Staff Mastery: +40%, Magic ATT: +8, Critical Hit Rate: +30%
- Level 16: Staff Mastery: +42%, Magic ATT: +8, Critical Hit Rate: +32%
- Level 17: Staff Mastery: +44%, Magic ATT: +9, Critical Hit Rate: +34%
- Level 18: Staff Mastery: +46%, Magic ATT: +9, Critical Hit Rate: +36%
- Level 19: Staff Mastery: +48%, Magic ATT: +10, Critical Hit Rate: +38%
- Level 20: Staff Mastery: +50%, Magic ATT: +10, Critical Hit Rate: +40%