Template:Citizen Skills: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) No edit summary |
DarkPathSage (talk | contribs) No edit summary |
||
Line 43: | Line 43: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Capture.png]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Capture.png]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Capture]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Capture]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">If the monsters HP is below 40% then you can capture it. | <td width="45%" style="border-bottom: 1px solid #ccc;">If the monsters HP is below 40% then you can capture it. (Wild Hunter Only - Available after becoming Resistance) | ||
</td> | </td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
Line 54: | Line 54: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:HunterCall.png]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:HunterCall.png]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Hunter's Call]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Hunter's Call]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Summons a captured monster at random. | <td width="45%" style="border-bottom: 1px solid #ccc;">Summons a captured monster at random. (Wild Hunter Only - Available after becoming Resistance) | ||
</td> | </td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
Line 65: | Line 65: | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Critical Shot.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Critical Shot.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">[[Critical]]</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Critical]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Increased chance of critical hit.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Increased chance of critical hit.(Available after becoming Resistance)</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">1</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">1</td> |
Revision as of 11:06, 18 December 2010
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Crystal Throw | Throws a crystal with power to inflict damage. | Active | 3 | - | |
Sneak | For a short period of time move fast while hiding yourself. | Active | 3 | - | |
Efficiency | Increased effect on potions. | Passive | 3 | - | |
Capture | If the monsters HP is below 40% then you can capture it. (Wild Hunter Only - Available after becoming Resistance) | Active | 1 | - | |
Hunter's Call | Summons a captured monster at random. (Wild Hunter Only - Available after becoming Resistance) | Active | 1 | - | |
Critical | Increased chance of critical hit.(Available after becoming Resistance) | Passive | 1 | - |