Blazing Arrow: Difference between revisions
Jump to navigation
Jump to search
m (Added mobbing capabilities) |
Megaman2290 (talk | contribs) |
||
Line 11: | Line 11: | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
*Level 1: MP -14; Basic attack 33, mastery 15% | *Level 1: MP -14; Basic attack 33, mastery 15%, attacks up to 1 monster | ||
*Level 2: MP -14; Basic attack 36, mastery 15% | *Level 2: MP -14; Basic attack 36, mastery 15%, attacks up to 1 monster | ||
*Level 3: MP -14; Basic attack 39, mastery 15% | *Level 3: MP -14; Basic attack 39, mastery 15%, attacks up to 1 monster | ||
*Level 4: MP -14; Basic attack 42, mastery 20% | *Level 4: MP -14; Basic attack 42, mastery 20%, attacks up to 1 monster | ||
*Level 5: MP -14; Basic attack 45, mastery 20% | *Level 5: MP -14; Basic attack 45, mastery 20%, attacks up to 1 monster | ||
*Level 6: MP -14; Basic attack 48, mastery 20% | *Level 6: MP -14; Basic attack 48, mastery 20%, attacks up to 1 monster | ||
*Level 7: MP -14; Basic attack 51, mastery 25% | *Level 7: MP -14; Basic attack 51, mastery 25%, attacks up to 1 monster | ||
*Level 8: MP -14; Basic attack 54, mastery 25% | *Level 8: MP -14; Basic attack 54, mastery 25%, attacks up to 1 monster | ||
*Level 9: MP -14; Basic attack 57, mastery 25% | *Level 9: MP -14; Basic attack 57, mastery 25%, attacks up to 1 monster | ||
*Level 10: MP -14; Basic attack 60, mastery 30% | *Level 10: MP -14; Basic attack 60, mastery 30%, attacks up to 2 monsters | ||
*Level 11: MP -14; Basic attack 63, mastery 30% | *Level 11: MP -14; Basic attack 63, mastery 30%, attacks up to 2 monsters | ||
*Level 12: MP -14; Basic attack 66, mastery 30% | *Level 12: MP -14; Basic attack 66, mastery 30%, attacks up to 2 monsters | ||
*Level 13: MP -14; Basic attack 69, mastery 35% | *Level 13: MP -14; Basic attack 69, mastery 35%, attacks up to 2 monsters | ||
*Level 14: MP -14; Basic attack 72, mastery 35% | *Level 14: MP -14; Basic attack 72, mastery 35%, attacks up to 2 monsters | ||
*Level 15: MP -14; Basic attack 75, mastery 35% | *Level 15: MP -14; Basic attack 75, mastery 35%, attacks up to 2 monsters | ||
*Level 16: MP -28; Basic attack 78, mastery 40% | *Level 16: MP -28; Basic attack 78, mastery 40%, attacks up to 2 monsters | ||
*Level 17: MP -28; Basic attack 81, mastery 40% | *Level 17: MP -28; Basic attack 81, mastery 40%, attacks up to 2 monsters | ||
*Level 18: MP -28; Basic attack 84, mastery 40% | *Level 18: MP -28; Basic attack 84, mastery 40%, attacks up to 2 monsters | ||
*Level 19: MP -28; Basic attack 87, mastery 45% | *Level 19: MP -28; Basic attack 87, mastery 45%, attacks up to 2 monsters | ||
*Level 20: MP -28; Basic attack 90, mastery 45% | *Level 20: MP -28; Basic attack 90, mastery 45%, attacks up to 2 monsters | ||
*Level 21: MP -28; Basic attack 93, mastery 45% | *Level 21: MP -28; Basic attack 93, mastery 45%, attacks up to 3 monsters | ||
*Level 22: MP -28; Basic attack 96, mastery 50% | *Level 22: MP -28; Basic attack 96, mastery 50%, attacks up to 3 monsters | ||
*Level 23: MP -28; Basic attack 99, mastery 50% | *Level 23: MP -28; Basic attack 99, mastery 50%, attacks up to 3 monsters | ||
*Level 24: MP -28; Basic attack 102, mastery 50% | *Level 24: MP -28; Basic attack 102, mastery 50%, attacks up to 3 monsters | ||
*Level 25: MP -28; Basic attack 105, mastery 55% | *Level 25: MP -28; Basic attack 105, mastery 55%, attacks up to 3 monsters | ||
*Level 26: MP -28; Basic attack 108, mastery 55% | *Level 26: MP -28; Basic attack 108, mastery 55%, attacks up to 3 monsters | ||
*Level 27: MP -28; Basic attack 111, mastery 55% | *Level 27: MP -28; Basic attack 111, mastery 55%, attacks up to 3 monsters | ||
*Level 28: MP -28; Basic attack 114, mastery 60% | *Level 28: MP -28; Basic attack 114, mastery 60%, attacks up to 3 monsters | ||
*Level 29: MP -28; Basic attack 117, mastery 60% | *Level 29: MP -28; Basic attack 117, mastery 60%, attacks up to 3 monsters | ||
*Level 30: MP -28; Basic attack 120, mastery 60% | *Level 30: MP -28; Basic attack 120, mastery 60%, attacks up to 3 monsters | ||
[[Category:Wizard (Fire/Poison) Skills]] | [[Category:Wizard (Fire/Poison) Skills]] |
Revision as of 15:27, 2 September 2010
Description
Create a firearrow with the power of magic, and fires at up to 3 enemies, as of the Return of the Explorers balancing patch. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage.
Master Level: 30
Type: Active
Skill Progression By Level
- Level 1: MP -14; Basic attack 33, mastery 15%, attacks up to 1 monster
- Level 2: MP -14; Basic attack 36, mastery 15%, attacks up to 1 monster
- Level 3: MP -14; Basic attack 39, mastery 15%, attacks up to 1 monster
- Level 4: MP -14; Basic attack 42, mastery 20%, attacks up to 1 monster
- Level 5: MP -14; Basic attack 45, mastery 20%, attacks up to 1 monster
- Level 6: MP -14; Basic attack 48, mastery 20%, attacks up to 1 monster
- Level 7: MP -14; Basic attack 51, mastery 25%, attacks up to 1 monster
- Level 8: MP -14; Basic attack 54, mastery 25%, attacks up to 1 monster
- Level 9: MP -14; Basic attack 57, mastery 25%, attacks up to 1 monster
- Level 10: MP -14; Basic attack 60, mastery 30%, attacks up to 2 monsters
- Level 11: MP -14; Basic attack 63, mastery 30%, attacks up to 2 monsters
- Level 12: MP -14; Basic attack 66, mastery 30%, attacks up to 2 monsters
- Level 13: MP -14; Basic attack 69, mastery 35%, attacks up to 2 monsters
- Level 14: MP -14; Basic attack 72, mastery 35%, attacks up to 2 monsters
- Level 15: MP -14; Basic attack 75, mastery 35%, attacks up to 2 monsters
- Level 16: MP -28; Basic attack 78, mastery 40%, attacks up to 2 monsters
- Level 17: MP -28; Basic attack 81, mastery 40%, attacks up to 2 monsters
- Level 18: MP -28; Basic attack 84, mastery 40%, attacks up to 2 monsters
- Level 19: MP -28; Basic attack 87, mastery 45%, attacks up to 2 monsters
- Level 20: MP -28; Basic attack 90, mastery 45%, attacks up to 2 monsters
- Level 21: MP -28; Basic attack 93, mastery 45%, attacks up to 3 monsters
- Level 22: MP -28; Basic attack 96, mastery 50%, attacks up to 3 monsters
- Level 23: MP -28; Basic attack 99, mastery 50%, attacks up to 3 monsters
- Level 24: MP -28; Basic attack 102, mastery 50%, attacks up to 3 monsters
- Level 25: MP -28; Basic attack 105, mastery 55%, attacks up to 3 monsters
- Level 26: MP -28; Basic attack 108, mastery 55%, attacks up to 3 monsters
- Level 27: MP -28; Basic attack 111, mastery 55%, attacks up to 3 monsters
- Level 28: MP -28; Basic attack 114, mastery 60%, attacks up to 3 monsters
- Level 29: MP -28; Basic attack 117, mastery 60%, attacks up to 3 monsters
- Level 30: MP -28; Basic attack 120, mastery 60%, attacks up to 3 monsters