Rolling Spin: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
(changed it so it sounds a lot less biased and gave a possible use.)
Line 36: Line 36:
==Note==
==Note==
* This skill is normally not used because it pushes monsters left and right of you making it harder to attack. Some might consider putting 1 sp or raising it give yourself some room to move.   
* This skill is normally not used because it pushes monsters left and right of you making it harder to attack. Some might consider putting 1 sp or raising it give yourself some room to move.   
* Note that this attack does provide a form of stun which can be situationally useful. But the stun is the same at all levels.


[[Category:Aran (3rd Job)]]
[[Category:Aran (3rd Job)]]

Revision as of 00:52, 18 January 2010

Rolling Spin.png

Description

Push monsters away to the left and right side with a powerful wind.

Master Level: 20

Type: Active

Combo: ↑ + ↑ + Attack Key

Skill Progression by Level

  • Level 1: MP -16; 44% Damage; 38% Probability; Attacks 4 monsters; 1 second stun
  • Level 2: MP -16; 48% Damage; 41% Probability; Attacks 4 monsters; 1 second stun
  • Level 3: MP -16; 52% Damage; 44% Probability; Attacks 4 monsters; 1 second stun
  • Level 4: MP -16; 56% Damage; 47% Probability; Attacks 4 monsters; 1 second stun
  • Level 5: MP -18; 60% Damage; 50% Probability; Attacks 6 monsters; 1 second stun
  • Level 6: MP -18; 64% Damage; 53% Probability; Attacks 6 monsters; 1 second stun
  • Level 7: MP -18; 68% Damage; 56% Probability; Attacks 6 monsters; 1 second stun
  • Level 8: MP -18; 72% Damage; 59% Probability; Attacks 6 monsters; 1 second stun
  • Level 9: MP -20; 76% Damage; 62% Probability; Attacks 8 monsters; 1 second stun
  • Level 10: MP -20; 80% Damage; 65% Probability; Attacks 8 monsters; 1 second stun
  • Level 11: MP -20; 84% Damage; 68% Probability; Attacks 8 monsters; 1 second stun
  • Level 12: MP -20; 88% Damage; 71% Probability; Attacks 8 monsters; 1 second stun
  • Level 13: MP -22; 92% Damage; 74% Probability; Attacks 10 monsters; 1 second stun
  • Level 14: MP -22; 96% Damage; 77% Probability; Attacks 10 monsters; 1 second stun
  • Level 15: MP -22; 100% Damage; 80% Probability; Attacks 10 monsters; 1 second stun
  • Level 16: MP -22; 104% Damage; 83% Probability; Attacks 10 monsters; 1 second stun
  • Level 17: MP -24; 108% Damage; 86% Probability; Attacks 12 monsters; 1 second stun
  • Level 18: MP -24; 112% Damage; 89% Probability; Attacks 12 monsters; 1 second stun
  • Level 19: MP -24; 116% Damage; 92% Probability; Attacks 12 monsters; 1 second stun
  • Level 20: MP -24; 120% Damage; 95% Probability; Attacks 12 monsters; 1 second stun

Note

  • This skill is normally not used because it pushes monsters left and right of you making it harder to attack. Some might consider putting 1 sp or raising it give yourself some room to move.
  • Note that this attack does provide a form of stun which can be situationally useful. But the stun is the same at all levels.