Fire Arrow: Difference between revisions
Jump to navigation
Jump to search
Magician3545 (talk | contribs) (Created page with '==Description== Image:Fire_Arrow.png') |
Magician3545 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
[[Image:Fire_Arrow.png]] | [[Image:Fire_Arrow.png]] | ||
==Description== | |||
Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage. | |||
'''Master Level:''' 20 | |||
'''Type:''' Active | |||
==Skill Progression By Level== | |||
# MP -14, Basic attack 53, mastery 15% | |||
# MP -14, Basic attack 56, mastery 15% | |||
# MP -14, Basic attack 59, mastery 20% | |||
# MP -14, Basic attack 62, mastery 20% | |||
# MP -14, Basic attack 65, mastery 25% | |||
# MP -14, Basic attack 68, mastery 25% | |||
# MP -14, Basic attack 71, mastery 30% | |||
# MP -14, Basic attack 74, mastery 30% | |||
# MP -14, Basic attack 77, mastery 35% | |||
# MP -14, Basic attack 80, mastery 35% | |||
# MP -14, Basic attack 83, mastery 40% | |||
# MP -14, Basic attack 86, mastery 40% | |||
# MP -14, Basic attack 89, mastery 45% | |||
# MP -14, Basic attack 92, mastery 45% | |||
# MP -14, Basic attack 95, mastery 50% | |||
# MP -28, Basic attack 98, mastery 50% | |||
# MP -28, Basic attack 101, mastery 55% | |||
# MP -28, Basic attack 104, mastery 55% | |||
# MP -28, Basic attack 107, mastery 60% | |||
# MP -28, Basic attack 110, mastery 60% |
Revision as of 14:04, 7 August 2009
Description
Description
Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage.
Master Level: 20
Type: Active
Skill Progression By Level
- MP -14, Basic attack 53, mastery 15%
- MP -14, Basic attack 56, mastery 15%
- MP -14, Basic attack 59, mastery 20%
- MP -14, Basic attack 62, mastery 20%
- MP -14, Basic attack 65, mastery 25%
- MP -14, Basic attack 68, mastery 25%
- MP -14, Basic attack 71, mastery 30%
- MP -14, Basic attack 74, mastery 30%
- MP -14, Basic attack 77, mastery 35%
- MP -14, Basic attack 80, mastery 35%
- MP -14, Basic attack 83, mastery 40%
- MP -14, Basic attack 86, mastery 40%
- MP -14, Basic attack 89, mastery 45%
- MP -14, Basic attack 92, mastery 45%
- MP -14, Basic attack 95, mastery 50%
- MP -28, Basic attack 98, mastery 50%
- MP -28, Basic attack 101, mastery 55%
- MP -28, Basic attack 104, mastery 55%
- MP -28, Basic attack 107, mastery 60%
- MP -28, Basic attack 110, mastery 60%