Goby: Difference between revisions
Jump to navigation
Jump to search
Icanhazmoney (talk | contribs) |
|||
Line 27: | Line 27: | ||
*[[The Grave of a Wrecked Ship]] | *[[The Grave of a Wrecked Ship]] | ||
*[[Dangerous Sea Gorge II]] | *[[Dangerous Sea Gorge II]] | ||
==Drops== | |||
===Equipment=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | [[Image:warrioricon.gif]] Warrior | |||
! colspan="2" | [[Image:mageicon.gif]] Magician | |||
! colspan="2" | [[Image:thieficon.gif]] Thief | |||
! colspan="2" | [[Image:bowmanicon.gif]] Bowman | |||
! colspan="2" | [[Image:pirateicon.gif]] Pirate | |||
! colspan="2" | [[Image:allicon.gif]] All | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|[[Dark Moss Boots]]<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|} | |||
===Items=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! colspan="2" | Use | |||
! colspan="2" | Etc. | |||
! colspan="2" | Ores | |||
! colspan="2" | Mesos | |||
|- style="vertical-align:top;" | |||
|[[Image:UP5.gif]]<br /> | |||
|[[Mana Elixir]]<br /> | |||
|[[Image:A_Bundle_of_Goby.gif]]<br /> | |||
|[[A Bundle of Goby]]<br /> | |||
|[[Image:LUKORE.gif]]<br /> | |||
|[[LUK Crystal Ore]]<br /> | |||
|<br /> | |||
|<br /> | |||
|- style="vertical-align:top;" | |||
|[[Image:Allcurepotion.PNG]]<br /> | |||
|[[All Cure Potion]]<br /> | |||
|<br /> | |||
|<br /> | |||
|[[Image:Black_crystal_ore.gif]]<br /> | |||
|[[Black Crystal Ore]]<br /> | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|[[Image:Wizardpotion.PNG]] | |||
|[[Wizard Potion]] | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
===Scrolls=== | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Armor | |||
! Weapon | |||
! Accessory | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category: Levels 81-90]] | [[Category: Levels 81-90]] |
Revision as of 13:01, 26 July 2009
Description
"It is a Level 85 fish found in the Squid area of Aqua. Although they are small in size, their danger is high."
Stats
- Level: 85
- HP:17,000
- MP:150
- Experience: 1,400
- Knock-back: 500
- Speed: 0
Attack
- Weapon Attack: 370
- Magic Attack: 0
- Accuracy: 160
Defense
- Weapon Defense: 645
- Magic Defense: 430
- Avoidability: 29
Common Location
Drops
Equipment
Warrior | Magician | Thief | Bowman | Pirate | All | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dark Moss Boots |
|||||||||||
Items
Use | Etc. | Ores | Mesos | ||||
---|---|---|---|---|---|---|---|
Mana Elixir |
A Bundle of Goby |
LUK Crystal Ore |
|||||
All Cure Potion |
Black Crystal Ore |
||||||
Wizard Potion |
Scrolls
Armor | Weapon | Accessory |
---|---|---|