Green Distinction: Difference between revisions
Jump to navigation
Jump to search
BlackArrow (talk | contribs) |
Kitten Tale (talk | contribs) (Added applicable infobox(es) to the page; removed automatic categories) |
||
Line 1: | Line 1: | ||
= Description = | {{Item_infobox | ||
<!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | |||
*The green hat of a distinctive bowman. | | wear = y | ||
| class = Bowman | |||
| level = 40 | |||
| slots = 7 | |||
| str = 40 | |||
| dex = 130 | |||
| type = Hat | |||
| weapondefense = 28 (24-30) | |||
| dexbonus = 2 (1-3) | |||
}} | |||
== Description == | |||
* The green hat of a distinctive bowman. | |||
== | == NPC Value == | ||
* | * 30,000 Mesos | ||
== Obtained == | |||
* Dropped by: | |||
** [[Robo]] | |||
** [[Ice Sentinel]] | |||
** [[Curse Eye]] | |||
* Rewarded in the following quests: | |||
** [[Rowen the Fairy And The Cursed Dolls]] (Random). | |||
==Obtained== | |||
*Dropped by: | |||
**[[Robo]] | |||
**[[Ice Sentinel]] | |||
**[[Curse Eye]] | |||
*Rewarded in the following quests: | |||
**[[Rowen the Fairy And The Cursed Dolls]] (Random). | |||
Revision as of 23:44, 28 September 2011
Green Distinction | |
---|---|
Type | Hat |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 40 |
STR | 40 |
DEX | 130 |
Bonuses | |
Weapon Defense | +28 (24-30) |
DEX | +2 (1-3) |
Description
- The green hat of a distinctive bowman.
NPC Value
- 30,000 Mesos
Obtained
- Dropped by:
- Rewarded in the following quests:
- Rowen the Fairy And The Cursed Dolls (Random).