Pumpkin Spear: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) |
Kitten Tale (talk | contribs) (Added applicable infobox(es) to the page; removed automatic categories) |
||
Line 1: | Line 1: | ||
= | {{Item_infobox | ||
[[Image:pumpkinspear.gif]] | <!-- If you don't know a field, use a question mark (?). NEVER leave it blank unless it doesn't apply. --> | ||
| wear = y | |||
== | | image = [[Image:pumpkinspear.gif]] | ||
| class = Common | |||
| level = 25 | |||
| slots = 7 | |||
| type = Spear | |||
| attackspeed = Faster or Normal | |||
| weaponattack = 47 (41-53) | |||
| accuracy = 15 (13-17) | |||
| strbonus = 1 (0-2) | |||
| gachapon = y | |||
}} | |||
==Obtained== | ==Obtained== | ||
*Available from | *Available from | ||
Line 25: | Line 20: | ||
{{Common Weapons}} | {{Common Weapons}} | ||
Revision as of 02:27, 29 September 2011
Pumpkin Spear | |
---|---|
Gachapon item | |
Type | Spear |
No. of Slots | 7 |
Requirements | |
Class | Common |
Level | 25 |
Bonuses | |
Attack Speed | Faster or Normal |
Weapon Attack | +47 (41-53) |
STR | +1 (0-2) |
Accuracy | +15 (13-17) |
Obtained
- Available from
- Gachapon