Gachapon:Mushroom Shrine: Difference between revisions
Jump to navigation
Jump to search
Yongjianrong (talk | contribs) m (Gachapon: Mushroom Shrine moved to Gachapon:Mushroom Shrine) |
Yongjianrong (talk | contribs) (→Armor) |
||
Line 502: | Line 502: | ||
|} | |} | ||
=== | ===Weapon=== | ||
{| class="sortable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | {| class="sortable" border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | ||
! Name !! Picture !! Type of Weapon !! Class !! Level | ! Name !! Picture !! Type of Weapon !! Class !! Level | ||
|- | |- | ||
! [[Black Paint Brush]] | ! [[Black Paint Brush]] |
Revision as of 13:11, 16 May 2009
Description
A list of the items available from the Gachapon at Mushroom Temple or Zipangu.
List
Armour
Weapon
Name | Picture | Type of Weapon | Class | Level |
---|---|---|---|---|
Black Paint Brush | One-Handed Axe | Common | 30 | |
Black Tube | One-Handed Mace | Common | 50 | |
Black Umbrella | One-Handed Sword | Common | 70 | |
Blood Avarice | Claw | Thief | 40 | |
Blood Snowboard | Pole Arm | Common | 60 | |
Daiwa | Two-Handed Sword | Warrior | 65 | |
Diamond Dagger | Dagger | Thief | 50 | |
Doomsday Staff | Staff | Magician | 102 | |
Dark Slain | Claw | Thief | 50 | |
Frying Pan | One-Handed Mace | Common | 30 | |
Green Paint Brush | One-Handed Axe | Common | 30 | |
Hammer | One-Handed Mace | Common | 15 | |
Hinomaru Fan | Wand | Magician | 60 | |
Janitor's Mop | Pole Arm | Warrior Thief Bowman |
25 | |
Japanese Map | Two-Handed Sword | Common | 50 | |
Kage | Staff | Magician | 85 | |
Kebob | Dagger | Common | 75 | |
Knuckle Mace | One-Handed Mace | Warrior | 65 | |
Monkey Spanner | Two-Handed Mace | Warrior Thief Bowman |
25 | |
Niam | Two-Handed Axe | Warrior | 35 | |
Pumpkin Spear | Spear | Common | 25 | |
Red Ski | Spear | Common | 13 | |
Serpent's Tongue | Spear | Warrior | 50 | |
Shinobi Bracer | Claw | Thief | 55 | |
Sledgehammer | Two-Handed Mace | Warrior | 35 | |
Square Hammer | Two-Handed Mace | Warrior | 20 | |
Vaulter 2000 | Bow | Bowman | 40 |
Useable Items
Name | Picture | Type of Item |
---|---|---|
Amorian Rice Cookie | Food | |
Melting Cheese | Food | |
Mushroom Miso Ramen | Food | |
Crystalized Pineapple Chew 1 | Food | |
Warrior Elixir | Potion |
ETC Items
Name | Picture |
---|---|
Fire Raccoon Eraser |