Soul Driver: Difference between revisions
Jump to navigation
Jump to search
m (Soul Blow moved to Soul Driver: Skill name changed.) |
|||
Line 1: | Line 1: | ||
==Skill Progression by Level== | ==Skill Progression by Level== | ||
# MP -15, 46% damage, Hits 3 Monsters | |||
# MP -15, 47% damage, Hits 3 Monsters | |||
# MP -15, 48% damage, Hits 3 Monsters | |||
# MP -15, 49% damage, Hits 3 Monsters | |||
# MP -15, 50% damage, Hits 3 Monsters | |||
# MP -15, 51% damage, Hits 4 Monsters | |||
# MP -15, 52% damage, Hits 4 Monsters | |||
# MP -15, 53% damage, Hits 4 Monsters | |||
# MP -15, 54% damage, Hits 4 Monsters | |||
# MP -15, 55% damage, Hits 4 Monsters | |||
# MP -25, 56% damage, Hits 5 Monsters | |||
# MP -25, 57% damage, Hits 5 Monsters | |||
# MP -25, 58% damage, Hits 5 Monsters | |||
# MP -25, 59% damage, Hits 5 Monsters | |||
# MP -25, 60% damage, Hits 5 Monsters | |||
# MP -25, 61% damage, Hits 6 Monsters | |||
# MP -25, 62% damage, Hits 6 Monsters | |||
# MP -25, 63% damage, Hits 6 Monsters | |||
# MP -25, 64% damage, Hits 6 Monsters | |||
# MP -25, 65% damage, Hits 6 Monsters | |||
# MP -35, 66% damage, Hits 7 Monsters | |||
# MP -35, 67% damage, Hits 7 Monsters | |||
# MP -35, 68% damage, Hits 7 Monsters | |||
# MP -35, 69% damage, Hits 7 Monsters | |||
# MP -35, 70% damage, Hits 7 Monsters | |||
# MP -35, 71% damage, Hits 8 Monsters | |||
# MP -35, 72% damage, Hits 8 Monsters | |||
# MP -35, 73% damage, Hits 8 Monsters | |||
# MP -35, 74% damage, Hits 8 Monsters | |||
# MP -35, 75% damage, Hits 8 Monsters |
Revision as of 01:42, 17 July 2009
Skill Progression by Level
- MP -15, 46% damage, Hits 3 Monsters
- MP -15, 47% damage, Hits 3 Monsters
- MP -15, 48% damage, Hits 3 Monsters
- MP -15, 49% damage, Hits 3 Monsters
- MP -15, 50% damage, Hits 3 Monsters
- MP -15, 51% damage, Hits 4 Monsters
- MP -15, 52% damage, Hits 4 Monsters
- MP -15, 53% damage, Hits 4 Monsters
- MP -15, 54% damage, Hits 4 Monsters
- MP -15, 55% damage, Hits 4 Monsters
- MP -25, 56% damage, Hits 5 Monsters
- MP -25, 57% damage, Hits 5 Monsters
- MP -25, 58% damage, Hits 5 Monsters
- MP -25, 59% damage, Hits 5 Monsters
- MP -25, 60% damage, Hits 5 Monsters
- MP -25, 61% damage, Hits 6 Monsters
- MP -25, 62% damage, Hits 6 Monsters
- MP -25, 63% damage, Hits 6 Monsters
- MP -25, 64% damage, Hits 6 Monsters
- MP -25, 65% damage, Hits 6 Monsters
- MP -35, 66% damage, Hits 7 Monsters
- MP -35, 67% damage, Hits 7 Monsters
- MP -35, 68% damage, Hits 7 Monsters
- MP -35, 69% damage, Hits 7 Monsters
- MP -35, 70% damage, Hits 7 Monsters
- MP -35, 71% damage, Hits 8 Monsters
- MP -35, 72% damage, Hits 8 Monsters
- MP -35, 73% damage, Hits 8 Monsters
- MP -35, 74% damage, Hits 8 Monsters
- MP -35, 75% damage, Hits 8 Monsters