Cube Slime: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Drops) |
||
Line 24: | Line 24: | ||
==Drops== | ==Drops== | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Equipment: <br />Warrior | |||
! Equipment: <br />Magician | |||
! Equipment: <br />Thief | |||
! Equipment: <br />Bowman | |||
! Equipment: <br />All | |||
! Use | |||
! Etc. | |||
! Mesos | |||
|- style="vertical-align:top;" | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|<br /> | |||
|[[Blue Potion]]<br />[{Cube Slime Card]]<br />[[Arrow for Crossbow]] | |||
|[[Gelatin]]<br />[[Lidium Ore]]<br />[[99% Dark Chocolate]]<br />[[Black Bean Paste of Longing]]<br />[[Blue Gift Box]]<br />[[Lonely Baking Powder]] | |||
|81-112 | |||
|- style="vertical-align:top;" | |||
|} | |||
[[Category:Levels 31-40]] | [[Category:Levels 31-40]] |
Revision as of 22:47, 5 April 2009
Description
Stats
- Level: 32
- HP: 1,000
- MP: 0
- Exp: 62
- Speed: -20
- Knock-back: 0
Attack
- Weapon Attack: 90
- Magic Attack: 0
- Accuracy: 70
Defense
- Weapon Defense: 40
- Magic Defense: 40
- voidability: 12
Common Location
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Blue Potion [{Cube Slime Card]] Arrow for Crossbow |
Gelatin Lidium Ore 99% Dark Chocolate Black Bean Paste of Longing Blue Gift Box Lonely Baking Powder |
81-112 |