Asianic Bow: Difference between revisions
Jump to navigation
Jump to search
m (Adding a category) |
Zanachriel (talk | contribs) (merged with pre-template version since people apparently can't handle variable-heavy templates here) |
||
Line 1: | Line 1: | ||
==Description== | |||
[[Image:01452004.png]] | |||
== Type of Item == | |||
*Weapon: Bow | |||
== Required Stats == | |||
*Class: [[Bowman]] | |||
*Level: 60 | |||
*Strength: 65 | |||
*Dexterity: 185 | |||
== Effects == | |||
*Upgrades Available: 7 | |||
*Weapon Attack: 75 (70-80) | |||
*Weapon Speed: Normal | |||
*Knock-Back Rate +45 | |||
== NPC Value == | |||
* 250,000 [[meso]]s | |||
== Obtained == | |||
*Dropped by: | |||
**[[Dark Yeti & Pepe]] | |||
**[[Drake]] (Unconfirmed) | |||
**[[Malady]] | |||
[[Category:Bows]] | [[Category:Bows]] |
Revision as of 21:36, 6 August 2009
Description
Type of Item
- Weapon: Bow
Required Stats
- Class: Bowman
- Level: 60
- Strength: 65
- Dexterity: 185
Effects
- Upgrades Available: 7
- Weapon Attack: 75 (70-80)
- Weapon Speed: Normal
- Knock-Back Rate +45
NPC Value
- 250,000 mesos
Obtained
- Dropped by:
- Dark Yeti & Pepe
- Drake (Unconfirmed)
- Malady