Blessing of the Fairy: Difference between revisions
Jump to navigation
Jump to search
Kennytran4 (talk | contribs) (New page: ==Description== Buff up the character using the power of the sprite. Every time a connected character's level rises 10, 1 skill point goes up. '''Master Level:''' 20 '''Type:''' Unknown...) |
Kennytran4 (talk | contribs) No edit summary |
||
Line 10: | Line 10: | ||
==Skill Progression by Level== | ==Skill Progression by Level== | ||
#Level 01: Weapon Attack +1 , Magic Attack +2 , ACC + 1 , Avoid + 1 | |||
#Level 01: | #Level 02: Weapon Attack +2 , Magic Attack +3 , ACC + 2 , Avoid + 2 | ||
#Level 02: | #Level 03: Weapon Attack +3 , Magic Attack +5 , ACC + 3 , Avoid + 3 | ||
#Level 03: | #Level 04: Weapon Attack +4 , Magic Attack +6 , ACC + 4 , Avoid + 4 | ||
#Level 04: | #Level 05: Weapon Attack +5 , Magic Attack +8 , ACC + 5 , Avoid + 5 | ||
#Level 05: | #Level 06: Weapon Attack +6 , Magic Attack +9 , ACC + 6 , Avoid + 6 | ||
#Level 06: | #Level 07: Weapon Attack +7 , Magic Attack +11 , ACC + 7 , Avoid + 7 | ||
#Level 07: | #Level 08: Weapon Attack +8 , Magic Attack +12 , ACC + 8 , Avoid + 8 | ||
#Level 08: | #Level 09: Weapon Attack +9 , Magic Attack +14 , ACC + 9 , Avoid + 9 | ||
#Level 09: | #Level 10: Weapon Attack +10 , Magic Attack +15 , ACC + 10 , Avoid + 10 | ||
#Level 10: | #Level 11: Weapon Attack +11 , Magic Attack +17 , ACC + 11 , Avoid + 11 | ||
#Level 11: | #Level 12: Weapon Attack +12 , Magic Attack +18 , ACC + 12 , Avoid + 12 | ||
#Level 12: | #Level 13: Weapon Attack +13 , Magic Attack +20 , ACC + 13 , Avoid + 13 | ||
#Level 13: | #Level 14: Weapon Attack +14 , Magic Attack +21 , ACC + 14 , Avoid + 14 | ||
#Level 14: | #Level 15: Weapon Attack +15 , Magic Attack +23 , ACC + 15 , Avoid + 15 | ||
#Level 15: | #Level 16: Weapon Attack +16 , Magic Attack +24 , ACC + 16 , Avoid + 16 | ||
#Level 16: | #Level 17: Weapon Attack +17 , Magic Attack +26 , ACC + 17 , Avoid + 17 | ||
#Level 17: | #Level 18: Weapon Attack +18 , Magic Attack +27 , ACC + 18 , Avoid + 18 | ||
#Level 18: | #Level 19: Weapon Attack +19 , Magic Attack +29 , ACC + 19 , Avoid + 19 | ||
#Level 19: | #Level 20: Weapon Attack +20 , Magic Attack +30 , ACC + 20 , Avoid + 20 | ||
#Level 20: |
Revision as of 04:32, 25 October 2008
Description
Buff up the character using the power of the sprite. Every time a connected character's level rises 10, 1 skill point goes up.
Master Level: 20
Type: Unknown
Skill Progression by Level
- Level 01: Weapon Attack +1 , Magic Attack +2 , ACC + 1 , Avoid + 1
- Level 02: Weapon Attack +2 , Magic Attack +3 , ACC + 2 , Avoid + 2
- Level 03: Weapon Attack +3 , Magic Attack +5 , ACC + 3 , Avoid + 3
- Level 04: Weapon Attack +4 , Magic Attack +6 , ACC + 4 , Avoid + 4
- Level 05: Weapon Attack +5 , Magic Attack +8 , ACC + 5 , Avoid + 5
- Level 06: Weapon Attack +6 , Magic Attack +9 , ACC + 6 , Avoid + 6
- Level 07: Weapon Attack +7 , Magic Attack +11 , ACC + 7 , Avoid + 7
- Level 08: Weapon Attack +8 , Magic Attack +12 , ACC + 8 , Avoid + 8
- Level 09: Weapon Attack +9 , Magic Attack +14 , ACC + 9 , Avoid + 9
- Level 10: Weapon Attack +10 , Magic Attack +15 , ACC + 10 , Avoid + 10
- Level 11: Weapon Attack +11 , Magic Attack +17 , ACC + 11 , Avoid + 11
- Level 12: Weapon Attack +12 , Magic Attack +18 , ACC + 12 , Avoid + 12
- Level 13: Weapon Attack +13 , Magic Attack +20 , ACC + 13 , Avoid + 13
- Level 14: Weapon Attack +14 , Magic Attack +21 , ACC + 14 , Avoid + 14
- Level 15: Weapon Attack +15 , Magic Attack +23 , ACC + 15 , Avoid + 15
- Level 16: Weapon Attack +16 , Magic Attack +24 , ACC + 16 , Avoid + 16
- Level 17: Weapon Attack +17 , Magic Attack +26 , ACC + 17 , Avoid + 17
- Level 18: Weapon Attack +18 , Magic Attack +27 , ACC + 18 , Avoid + 18
- Level 19: Weapon Attack +19 , Magic Attack +29 , ACC + 19 , Avoid + 19
- Level 20: Weapon Attack +20 , Magic Attack +30 , ACC + 20 , Avoid + 20