Dark Scroll for Shoes for Jump 30%: Difference between revisions
Jump to navigation
Jump to search
(Defining the object) |
Zanachriel (talk | contribs) (→Notes: european name) |
||
Line 1: | Line 1: | ||
= Description = | = Description = | ||
[[Image:30%.gif]] | [[Image:30%.gif]] | ||
"Improves jump on shoes." | "Improves jump on shoes." | ||
== Type of Item == | |||
* Use | |||
== Effects == | == Effects == | ||
*Rate of success: 30% | *Rate of success: 30% | ||
*Jump: +5 | *Jump: +5 | ||
Line 14: | Line 15: | ||
== Obtained == | == Obtained == | ||
* Rewarded for completing quest | * Rewarded for completing quest | ||
** [[Sakura, the Kitty and the Lost Marble]] | ** [[Sakura, the Kitty and the Lost Marble]] | ||
== | == Notes == | ||
* Item name is actually only '''Scroll for Shoes for Jump''' in game, no percentage. ([[MapleEurope]]) | |||
* | |||
[[Category:Scrolls for Shoes]] | [[Category:Scrolls for Shoes]] |
Revision as of 11:31, 17 July 2009
Description
"Improves jump on shoes."
Type of Item
- Use
Effects
- Rate of success: 30%
- Jump: +5
- DEX: +3
- Speed: +1
- If scroll fails, item has 50% chance of being destroyed
Obtained
- Rewarded for completing quest
Notes
- Item name is actually only Scroll for Shoes for Jump in game, no percentage. (MapleEurope)