Chronos (Monster): Difference between revisions
Jump to navigation
Jump to search
Champion911 (talk | contribs) mNo edit summary |
|||
Line 25: | Line 25: | ||
*Magic Defence: 120 | *Magic Defence: 120 | ||
*Avoidability: 20 | *Avoidability: 20 | ||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Common | |||
! Warrior | |||
! Magician | |||
! Bowman | |||
! Thief | |||
! Useable | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
| | |||
|[[Blood Battle Grieves]], [[Maroon Jangoon Armor]], [[Red Duke]], [[White Jangoon Pants]] | |||
|[[Mystic Shield]], [[Purple Salt Shoes]], [[White Guiltian]] | |||
|[[Brown Legolia]], [[Brown Legolia Pants]], [[Mithril Scaler]], [[Brown Piette]] | |||
|[[Bronze Chain Boots]], [[Black Knucklevest Pants]], [[Dark Avenger]], [[Blue Pilifer]] | |||
|[[Arrow for Bow]], [[Arrow for Crossbow]], [[BLue Potion]], [[Warrior Pill]], [[White Potion]], [[Scroll for Two-Handed BW for ATK]], [[Scroll for Wand for Magic ATK]], [[Kumbi Throwing-Stars]], [[Tobi Throwing-Stars]] | |||
|[[Cog]], [[The Magic Rock]], [[DEX Crysal Ore]], [[Gold Ore]], [[Steel Ore]], [[Maple History Book III]] | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| '''Mesos:''' | |||
|[[96-144 Mesos]] | |||
| | |||
| | |||
|} | |||
[[Category:Levels_31-40]] | [[Category:Levels_31-40]] |
Revision as of 05:44, 18 November 2006
Description
A ghost of time.
Stats
- Level: 37
- HP: 1,750
- MP: 30
- Experience: 82
- Knock Back: 1
- Speed: -20
Attack
- Weapon Attack: 117
- Magic Attack: 0
- Accuracy: 135
Defence
- Weapon Defence: 90
- Magic Defence: 120
- Avoidability: 20