Iron Boar: Difference between revisions
Jump to navigation
Jump to search
(Added drops) |
Yongjianrong (talk | contribs) (→Drops) |
||
Line 37: | Line 37: | ||
! Mesos | ! Mesos | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" | ||
|<br /> | |[[Maroon Jangoon Boots]]<br /> | ||
|<br /> | |[[Orange Calas (M)]]<br />[[Gold Moon Shoes]] | ||
|<br /> | |[[Brown Pilfer]]<br /> | ||
|<br /> | |[[Aqua Brace]]<br />[[Dark Piettra (F)]]<Br/>[[Dark Piettra Skirt (F)]] | ||
|<br /> | |[[Pansy Earrings]]<br /> | ||
|<br /> | |[[Blue Potion]]<br />[[White Potion]]<Br/>[[Elixir]]<Br/>[[60% Scroll for Two-handed Sword for Attack]] | ||
|[[Iron Boar Armor]] | |[[Iron Boar Armor]]<Br/>[[Wisdom Ore]]<br/>[[Black Crystal Ore]] | ||
|unknown | |unknown | ||
|- style="vertical-align:top;" | |- style="vertical-align:top;" |
Revision as of 06:14, 29 September 2008
Description
Stats
- Level: 45
- HP: 2750
- MP: 0
- Experience: 115
- Knock Back: 1700
- Speed: 20
Attack
- Weapon Attack: 150
- Magic Attack: 0
- Accuracy: 195
Defence
- Weapon Defence: 350
- Magic Defence: 350
- Avoidability: 20
Drops
Equipment: Warrior |
Equipment: Magician |
Equipment: Thief |
Equipment: Bowman |
Equipment: All |
Use | Etc. | Mesos |
---|---|---|---|---|---|---|---|
Maroon Jangoon Boots |
Orange Calas (M) Gold Moon Shoes |
Brown Pilfer |
Aqua Brace Dark Piettra (F) Dark Piettra Skirt (F) |
Pansy Earrings |
Blue Potion White Potion Elixir 60% Scroll for Two-handed Sword for Attack |
Iron Boar Armor Wisdom Ore Black Crystal Ore |
unknown |