Hog: Difference between revisions
Jump to navigation
Jump to search
Devilsrider (talk | contribs) (New page: Tamable Hog Level: 70 HP/MP: 200/50 EXP: 0 Common location: The Area of Wild Hog Weapon attack: 0 Magic attack: 1999 Weapon defense: 0 Magic defense: 1999 Speed: 0 Accuracy: 0...) |
Yongjianrong (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Tamable Hog | Tamable Hog | ||
Level: 70 | ==Stats== | ||
HP | Level: 70 <Br> | ||
HP: 200 <br> | |||
MP: 50 <br> | |||
Exp: 0 <Br> | |||
Speed: 0 <br> | |||
==Attack== | |||
Weapon Attack: 0 <br> | |||
Magic Attack: 1999 <Br> | |||
Accuracy: 0 <br> | |||
Weapon | ==Defense== | ||
Weapon Defense: 0 <Br> | |||
Magic Defense: 1999 <br> | |||
Avoidability: 999 <br> | |||
==Common Location== | |||
*[[The Area of Wild Hog]] | |||
[[Category:Levels 61-70]] | |||
Revision as of 23:22, 21 September 2008
Tamable Hog
Stats
Level: 70
HP: 200
MP: 50
Exp: 0
Speed: 0
Attack
Weapon Attack: 0
Magic Attack: 1999
Accuracy: 0
Defense
Weapon Defense: 0
Magic Defense: 1999
Avoidability: 999