Blazing Arrow: Difference between revisions

From MapleWiki
Jump to navigation Jump to search
No edit summary
 
mNo edit summary
Line 40: Line 40:
# MP -28; Basic attack 117, mastery 60%
# MP -28; Basic attack 117, mastery 60%
# MP -28; Basic attack 120, mastery 60%
# MP -28; Basic attack 120, mastery 60%
this is not the suggested damage! notice when you buy a wizarsd staff it says magic attack 40 but really its like 300 if your a decent mage . same case here


[[Category:Wizard (Fire/Poison) Skills]]
[[Category:Wizard (Fire/Poison) Skills]]

Revision as of 23:53, 30 January 2007

Fire Arrow.gif

Description

Conjure a flaming arrow with the power of magic, and shoots it at an enemy. Applies 1.5 times the damage to the ice-based monsters, whereas fire-based enemies receive only half the damage.

Master Level: 30

Type: Active

Skill Progression By Level

  1. MP -14; Basic attack 33, mastery 15%
  2. MP -14; Basic attack 36, mastery 15%
  3. MP -14; Basic attack 39, mastery 15%
  4. MP -14; Basic attack 42, mastery 20%
  5. MP -14; Basic attack 45, mastery 20%
  6. MP -14; Basic attack 48, mastery 20%
  7. MP -14; Basic attack 51, mastery 25%
  8. MP -14; Basic attack 54, mastery 25%
  9. MP -14; Basic attack 57, mastery 25%
  10. MP -14; Basic attack 60, mastery 30%
  11. MP -14; Basic attack 63, mastery 30%
  12. MP -14; Basic attack 66, mastery 30%
  13. MP -14; Basic attack 69, mastery 35%
  14. MP -14; Basic attack 72, mastery 35%
  15. MP -14; Basic attack 75, mastery 35%
  16. MP -28; Basic attack 78, mastery 40%
  17. MP -28; Basic attack 81, mastery 40%
  18. MP -28; Basic attack 84, mastery 40%
  19. MP -28; Basic attack 87, mastery 45%
  20. MP -28; Basic attack 90, mastery 45%
  21. MP -28; Basic attack 93, mastery 45%
  22. MP -28; Basic attack 96, mastery 50%
  23. MP -28; Basic attack 99, mastery 50%
  24. MP -28; Basic attack 102, mastery 50%
  25. MP -28; Basic attack 105, mastery 55%
  26. MP -28; Basic attack 108, mastery 55%
  27. MP -28; Basic attack 111, mastery 55%
  28. MP -28; Basic attack 114, mastery 60%
  29. MP -28; Basic attack 117, mastery 60%
  30. MP -28; Basic attack 120, mastery 60%
this is not the suggested damage! notice when you buy a wizarsd staff it says magic attack 40 but really its like 300 if your a decent mage . same case here