Commander Skeleton: Difference between revisions
Jump to navigation
Jump to search
Drshadow910 (talk | contribs) |
Yongjianrong (talk | contribs) |
||
Line 23: | Line 23: | ||
== Elemental Weaknesses == | == Elemental Weaknesses == | ||
Most Effective: Holy | Most Effective: Holy <br> | ||
Effective: Lightning, Fire, Heal | Effective: Lightning, Fire, Heal <br> | ||
Less Effective: Ice | Less Effective: Ice <br> | ||
Non Effective: Poison | Non Effective: Poison <br> | ||
[[Category:Levels_71-80]] | [[Category:Levels_71-80]] | ||
[[Category:Vulnerable to Heal| 73]] | [[Category:Vulnerable to Heal| 73]] | ||
[[Category:Vulnerable to Holy| 73]] | [[Category:Vulnerable to Holy| 73]] |
Revision as of 05:33, 16 May 2008
rocket
Stats
- Lv. 73
- HP: 15,300
- MP: 200
- Experience: 315
- Knock Back: 1,500
- Speed: -20
Attack Stats
- Weapon Attack: 275
- Magic Attack: 300
- Accuracy: 190
Defense Stats
- Weapon Defense: 330
- Magic Defense: 300
- Avoidability: 32
Elemental Weaknesses
Most Effective: Holy
Effective: Lightning, Fire, Heal
Less Effective: Ice
Non Effective: Poison