Brown Work Gloves: Difference between revisions
Jump to navigation
Jump to search
Carrottime (talk | contribs) |
|||
Line 3: | Line 3: | ||
[[Image:BrownWorkGlove.jpg]] | [[Image:BrownWorkGlove.jpg]] | ||
Although it is a common type of glove, most high leveled players treat it as an extremely rare item that can be sold for up to 10 mil (Clean). | Although it is a common type of glove, most high leveled players treat it as an extremely rare item that can be sold for up to 10 mil (Clean). Because of they're rarity, and extra slots, they can possibly be made into 21 attack work gloves. | ||
== Type of Item == | == Type of Item == | ||
Line 29: | Line 29: | ||
* [[Blue Work Glove]] | * [[Blue Work Glove]] | ||
* [[Grey Work Glove]] | * [[Grey Work Glove]] | ||
* [[Stormcaster Glove]] | |||
[[Category:Common Gloves]] | [[Category:Common Gloves]] |
Revision as of 20:36, 14 May 2008
Description
Although it is a common type of glove, most high leveled players treat it as an extremely rare item that can be sold for up to 10 mil (Clean). Because of they're rarity, and extra slots, they can possibly be made into 21 attack work gloves.
Type of Item
- Armor: Gloves
Effects
- Weapon Defense: ?
Required Stats
- Class: Common
- Level: 10
Obtained
- Gachapon