Template:Mage Skills: Difference between revisions
Jump to navigation
Jump to search
Line 98: | Line 98: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Partial_Resistance.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Partial_Resistance.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">Partial Resistance</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Partial Resistance (Ice/Lightning)|Partial Resistance]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">You get additional resistance from Ice & Lightning.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">You get additional resistance from Ice & Lightning.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Passive</td> | ||
Line 106: | Line 106: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Ice_Strike.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Ice_Strike.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">Ice Strike</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Ice Strike]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
Line 115: | Line 115: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Thunder_Spear.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Thunder_Spear.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">Thunder Spear</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Thunder Spear]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged with a lightening-based attack.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged with a lightening-based attack.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | ||
Line 124: | Line 124: | ||
<tr stryle="border-bottom: 1px solid #ccc;"> | <tr stryle="border-bottom: 1px solid #ccc;"> | ||
<td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic_Composition.gif]]</td> | <td width="5%" style="border-bottom: 1px solid #ccc;">[[Image:Magic_Composition.gif]]</td> | ||
<td width="15%" style="border-bottom: 1px solid #ccc;">Magic Composition</td> | <td width="15%" style="border-bottom: 1px solid #ccc;">[[Magic Composition (Ice/Lightning)|Magic Composition]]</td> | ||
<td width="45%" style="border-bottom: 1px solid #ccc;">Uses ice & lightening-based spell on a single enemy. Applies massive damage to monsters that are weak against ice or lightening, and the enemy will be frozen for a certain time.</td> | <td width="45%" style="border-bottom: 1px solid #ccc;">Uses ice & lightening-based spell on a single enemy. Applies massive damage to monsters that are weak against ice or lightening, and the enemy will be frozen for a certain time.</td> | ||
<td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> | <td width="10%" style="border-bottom: 1px solid #ccc;">Active</td> |
Revision as of 14:26, 19 August 2007
Common Mage Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Element Amplification | Use more MP, but Increase Magic Attack. | Supportive | 30 | - | |
Seal | Seals up the enemies around you for a certain amount of time. Once sealed up, the monsters can't use attacking skills, but the skill does not work on boss monsters. | Active | 20 | Element Amplification Lv 3 | |
Magic Booster | Uses up a significant amount of HP and MP to increase the attacking speed for spells. | Supportive | 20 | Element Amplification Lv 3 |
Fire & Poison Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Partial Resistance | You get additional resistance from Fire & Poison. | Passive | 20 | - | |
Explosion | Make an explosion around the character. Attack the enemy with the fire power. | Active | 30 | - | |
Poison Mist | Make a poison fog around the character. | Active | 30 | - | |
Elemntal Composition | Uses fire & poison-based spell on a single enemy. Applies massive damage to monsters that are weak against fire or poison, and the enemy will be poisoned on a set success rate. | Active | 30 | - |
Ice & Lightning Skills
Icon | Skill Name | Description | Type | Mastered | Prerequisites |
Partial Resistance | You get additional resistance from Ice & Lightning. | Passive | 20 | - | |
Ice Strike | Fires ice blocks at multiple enemies. If struck, all monsters other than ice-based ones will freeze. Cannot attack more than 6 at once. | Active | 30 | - | |
Thunder Spear | Gathers up the power of lightening and turns it into a spear, attacking a single enemy. Monsters will be damaged with a lightening-based attack. | Active | 30 | - | |
Magic Composition | Uses ice & lightening-based spell on a single enemy. Applies massive damage to monsters that are weak against ice or lightening, and the enemy will be frozen for a certain time. | Active | 30 | - |