Magic Claw: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 9: | Line 9: | ||
'''Type:''' Active | '''Type:''' Active | ||
'''Prerequisite:''' | '''Prerequisite:''' 1 in [[Energy Bolt]] | ||
==Skill Progression By Level== | ==Skill Progression By Level== | ||
# MP -10; Basic attack | # MP -10; Basic attack 11 x 2 Hit, mastery 15% | ||
# MP -10; Basic attack | # MP -10; Basic attack 12 x 2 Hit, mastery 15% | ||
# MP -10; Basic attack | # MP -10; Basic attack 13 x 2 Hit, mastery 20% | ||
# MP -10; Basic attack | # MP -10; Basic attack 14 x 2 Hit, mastery 20% | ||
# MP -11; Basic attack | # MP -11; Basic attack 16 x 2 Hit, mastery 25% | ||
# MP -11; Basic attack | # MP -11; Basic attack 17 x 2 Hit, mastery 25% | ||
# MP -11; Basic attack | # MP -11; Basic attack 18 x 2 Hit, mastery 30% | ||
# MP -12; Basic attack | # MP -12; Basic attack 20 x 2 Hit, mastery 30% | ||
# MP -12; Basic attack | # MP -12; Basic attack 21 x 2 Hit, mastery 35% | ||
# MP -13; Basic attack | # MP -13; Basic attack 23 x 2 Hit, mastery 35% | ||
# MP -13; Basic attack | # MP -13; Basic attack 24 x 2 Hit, mastery 40% | ||
# MP -14; Basic attack | # MP -14; Basic attack 26 x 2 Hit, mastery 40% | ||
# MP -14; Basic attack | # MP -14; Basic attack 27 x 2 Hit, mastery 45% | ||
# MP -15; Basic attack | # MP -15; Basic attack 29 x 2 Hit, mastery 45% | ||
# MP -15; Basic attack | # MP -15; Basic attack 30 x 2 Hit, mastery 50% | ||
# MP -16; Basic attack | # MP -16; Basic attack 32 x 2 Hit, mastery 50% | ||
# MP -17; Basic attack | # MP -17; Basic attack 34 x 2 Hit, mastery 55% | ||
# MP -18; Basic attack | # MP -18; Basic attack 36 x 2 Hit, mastery 55% | ||
# MP -19; Basic attack | # MP -19; Basic attack 38 x 2 Hit, mastery 60% | ||
# MP - | # MP -20; Basic attack 40 x 2 Hit, mastery 60% | ||
[[Category:Magician Skills]] | [[Category:Magician Skills]] |
Revision as of 21:55, 13 March 2007
Description
Use MP to attack an enemy twice.
Master Level: 20
Type: Active
Prerequisite: 1 in Energy Bolt
Skill Progression By Level
- MP -10; Basic attack 11 x 2 Hit, mastery 15%
- MP -10; Basic attack 12 x 2 Hit, mastery 15%
- MP -10; Basic attack 13 x 2 Hit, mastery 20%
- MP -10; Basic attack 14 x 2 Hit, mastery 20%
- MP -11; Basic attack 16 x 2 Hit, mastery 25%
- MP -11; Basic attack 17 x 2 Hit, mastery 25%
- MP -11; Basic attack 18 x 2 Hit, mastery 30%
- MP -12; Basic attack 20 x 2 Hit, mastery 30%
- MP -12; Basic attack 21 x 2 Hit, mastery 35%
- MP -13; Basic attack 23 x 2 Hit, mastery 35%
- MP -13; Basic attack 24 x 2 Hit, mastery 40%
- MP -14; Basic attack 26 x 2 Hit, mastery 40%
- MP -14; Basic attack 27 x 2 Hit, mastery 45%
- MP -15; Basic attack 29 x 2 Hit, mastery 45%
- MP -15; Basic attack 30 x 2 Hit, mastery 50%
- MP -16; Basic attack 32 x 2 Hit, mastery 50%
- MP -17; Basic attack 34 x 2 Hit, mastery 55%
- MP -18; Basic attack 36 x 2 Hit, mastery 55%
- MP -19; Basic attack 38 x 2 Hit, mastery 60%
- MP -20; Basic attack 40 x 2 Hit, mastery 60%