Barnard Grey: Difference between revisions
Jump to navigation
Jump to search
m (Reverted edits by Wilmer0613 (Talk); changed back to last version by Champion911) |
Wilmer0613 (talk | contribs) |
||
Line 23: | Line 23: | ||
*Magic Defence: 160 | *Magic Defence: 160 | ||
*Avoidability: 18 | *Avoidability: 18 | ||
== Drops == | |||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; background: #f9f9f9; border: 1px #aaa solid; border-collapse: collapse;" | |||
! Common | |||
! Warrior | |||
! Magician | |||
! Bowman | |||
! Thief | |||
! Useable | |||
! Etc. | |||
|- style="vertical-align:top;" | |||
| | |||
|[[Battle Shield]], [[Lionheart]] | |||
|[[Wizard Wand]], [[Red Arten]], [[Orange Calas]] | |||
|[[Blue Maro]] | |||
|[[Black Yellow-Lined Shoes]], [[Dark Shadow]], [[Dark Shadow Pants]] | |||
|[[Arrow for Crossbow]], [[Blue Potion]], [[Dexterity Pill]], [[White Potion]] | |||
|[[Space Food]], [[DEX Crystal Ore]], [[Silver Ore]], [[Steel Ore]], [[Barnard's Gray Cell | |||
|- style="vertical-align:top;" | |||
| | |||
| | |||
| | |||
| '''Mesos:''' | |||
| | |||
| | |||
| | |||
|} | |||
[[Category:Levels_31-40]] | [[Category:Levels_31-40]] |
Revision as of 15:42, 18 November 2006
Description
Stats
- Level: 40
- HP: 1,930
- MP: 130
- Experience: 95
- Knock Back: 1
- Speed: 0
Attack
- Weapon Attack: 120
- Magic Attack: 140
- Accuracy: 170
Defence
- Weapon Defence: 140
- Magic Defence: 160
- Avoidability: 18
Drops
Common | Warrior | Magician | Bowman | Thief | Useable | Etc. |
---|---|---|---|---|---|---|
Battle Shield, Lionheart | Wizard Wand, Red Arten, Orange Calas | Blue Maro | Black Yellow-Lined Shoes, Dark Shadow, Dark Shadow Pants | Arrow for Crossbow, Blue Potion, Dexterity Pill, White Potion | Space Food, DEX Crystal Ore, Silver Ore, Steel Ore, [[Barnard's Gray Cell | |
Mesos: |