Brown Legolia (F): Difference between revisions
Jump to navigation
Jump to search
Kitten Tale (talk | contribs) No edit summary |
Kennytran4 (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
| wear = y | | wear = y | ||
| class = Bowman | | class = Bowman | ||
| slots = 7 | |||
| type = Top | |||
| level = 35 | | level = 35 | ||
| dex = 115 | | dex = 115 | ||
| weapondefense = 30 | | weapondefense = 30 | ||
| weapondefenserange = 26-34 | |||
| strbonus = 3 | | strbonus = 3 | ||
| strrange = 2-4 | |||
}} | }} | ||
== NPC Value == | == NPC Value== | ||
* 38,000 [[meso]]s | *38,000 [[meso]]s | ||
== Obtained == | == Obtained == | ||
* Dropped by: | *Buy this item at: | ||
** [[ | **[[El Nath Armor Shop]], [[Omega Sector Armor Shop]], [[Leafre Armor Shop]], [[Ludibrium Armor Shop]], [[Korean Folk Town Armor Shop]], [[Mu Lung Armor Shop]], [[Singapore Armor Shop]] and [[Trend Zone Metropolis Armor Shop]] for 114,000 [[meso]]s. | ||
** [[ | *Dropped by: | ||
**[[Faust]] | |||
**[[Melon Bubble Tea]] | |||
{{Bowman Tops}} | |||
Latest revision as of 11:47, 29 September 2012
Brown Legolia (F) | |
---|---|
Type | Top |
No. of Slots | 7 |
Requirements | |
Class | Bowman |
Level | 35 |
DEX | 115 |
Bonuses | |
Weapon Defense Range |
+30 (26-34) |
STR Range |
+3 (2-4) |
NPC Value
- 38,000 mesos
Obtained
- Buy this item at:
- Dropped by: